Venue | Eden Park, Auckland On 27th January 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Auckland Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | WRC Gardiner, RL Monteith |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | c Snedden b Cushen | 32 | -1 | 0 | 0 | ||
BC Rose | c Wiltshire b Cushen | 4 | -1 | 0 | 0 | ||
CT Radley | c Reid b Snedden | 4 | -1 | 0 | 0 | ||
MW Gatting | c Reid b Cushen | 13 | -1 | 0 | 0 | ||
GRJ Roope | b Snedden | 33 | -1 | 0 | 0 | ||
G Miller | c&b Stott | 24 | -1 | 0 | 0 | ||
IT Botham | b Stott | 33 | -1 | 0 | 0 | ||
RW Taylor | b McIntyre | 8 | -1 | 0 | 0 | ||
CM Old | not out | 32 | -1 | 0 | 0 | ||
PH Edmonds | c Vivian b McIntyre | 0 | -1 | 0 | 0 | ||
M Hendrick | c Burgess b Snedden | 12 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 3 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 69.2 Overs) | 210 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JAJ Cushen | 19 | 5 | 72 | 3 | 0 | 0 | 3.79 | |||
MC Snedden | 14.2 | 4 | 35 | 3 | 0 | 0 | 2.46 | |||
LW Stott | 22 | 6 | 57 | 2 | 0 | 0 | 2.59 | |||
JM McIntyre | 14 | 5 | 31 | 2 | 0 | 0 | 2.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PN Webb | b Old | 9 | -1 | 0 | 0 | ||
RJ Kasper | lbw b Old | 27 | -1 | 0 | 0 | ||
JR Wiltshire | retired hurt | 3 | -1 | 0 | 0 | ||
MG Burgess | not out | 74 | -1 | 0 | 0 | ||
GE Vivian | lbw b Edmonds | 37 | -1 | 0 | 0 | ||
JF Reid | run out | 1 | -1 | 0 | 0 | ||
RG Arblaster | not out | 23 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 54 Overs) | 182 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | c Stott b Snedden | 25 | -1 | 0 | 0 | ||
BC Rose | lbw b Stott | 107 | -1 | 0 | 0 | ||
CT Radley | c Kasper b McIntyre | 28 | -1 | 0 | 0 | ||
MW Gatting | not out | 43 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (3 Wickets, 62.1 Overs) | 208 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JAJ Cushen | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 | |||
MC Snedden | 10 | 2 | 31 | 1 | 0 | 0 | 3.10 | |||
LW Stott | 18.1 | 2 | 61 | 1 | 0 | 0 | 3.37 | |||
JM McIntyre | 20 | 5 | 46 | 1 | 0 | 0 | 2.30 | |||
RJ Kasper | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
GE Vivian | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PN Webb | c Hendrick b Botham | 1 | -1 | 0 | 0 | ||
RJ Kasper | not out | 61 | -1 | 0 | 0 | ||
RG Arblaster | c Gatting b Edmonds | 22 | -1 | 0 | 0 | ||
MG Burgess | b Edmonds | 3 | -1 | 0 | 0 | ||
GE Vivian | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (3 Wickets, 39 Overs) | 114 | |||||
Fall Of Wickets |
England XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Hendrick | 5 | 2 | 3 | 0 | 0 | 0 | 0.60 | |||
IT Botham | 8 | 2 | 27 | 1 | 0 | 0 | 3.38 | |||
MW Gatting | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
PH Edmonds | 11 | 2 | 24 | 2 | 0 | 0 | 2.18 | |||
G Miller | 11 | 3 | 45 | 0 | 0 | 0 | 4.09 |