cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Wilson and Outer Drive, Chicago On 12th May 1940 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Lake Shore won by 2 wickets
Umpires DJ Ryan, GA Campbell
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Beaton lbw b Smith 3 -1 0 0
D Smith b Smith 0 -1 0 0
S Bernstein c Smith b Walker 16 -1 0 0
W Molloy b Smith 0 -1 0 0
S Terry c Featherstone b Walker 3 -1 0 0
A Jaffe c Hitchon b Walker 3 -1 0 0
CH Miller c Stanley b Walker 4 -1 0 0
W Todd c Boulton b Walker 5 -1 0 0
J McElroy b Smith 6 -1 0 0
G Campbell b Walker 0 -1 0 0
CA Gegenheimer not out 2 -1 0 0
Extras (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) 3
Total (10 Wickets, 19.1 Overs) 45
Fall Of Wickets
Lake Shore Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JE Smith 10 2 26 4 0 0 2.60
CW Walker 9.1 2 16 6 0 0 1.75
Runs Balls 4s 6s Dots S-Rate
JH Featherstone b Miller 1 -1 0 0
F O'Neil hit wkt b Jaffe 2 -1 0 0
HH Boulton b Jaffe 2 -1 0 0
CW Walker b Miller 14 -1 0 0
JH Hitchon b Miller 1 -1 0 0
RM Coubrough not out 18 -1 0 0
JE Smith b Miller 0 -1 0 0
F Stanley b Miller 0 -1 0 0
D Ryan c Bernstein b Miller 4 -1 0 0
A Magnus c Smith b Bernstein 12 -1 0 0
R Lewis c Bernstein b Beaton 1 -1 0 0
Extras (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 30.1 Overs) 62
Fall Of Wickets
River Forest Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CH Miller 14 6 24 6 0 0 1.71
A Jaffe 9 1 17 2 0 0 1.89
D Smith 5 1 13 0 0 0 2.60
S Bernstein 2 1 1 1 0 0 0.50
J Beaton 0.1 0 0 1 0 0 0.00