Venue | Melson Memorial Ground, Lapworth On 23rd June 2012 (50-Over Match) |
Balls Per Over | 6 |
Toss | Lapworth Won The Toss And Decided to Field |
Result | Wolvey won by 76 runs |
Umpires | D Ellwood, MJ Moore |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Hawkins | c Troth b Cross | 10 | -1 | 0 | 0 | ||
M Langley | b Drury | 0 | -1 | 0 | 0 | ||
R Hawkins | run out (Cross) | 63 | -1 | 0 | 0 | ||
S Lawrance | b Pugh | 39 | -1 | 0 | 0 | ||
T Smith | c Wright b Arnold | 24 | -1 | 0 | 0 | ||
J Thorpe | b Pugh | 3 | -1 | 0 | 0 | ||
J Thorpe | lbw b Pugh | 0 | -1 | 0 | 0 | ||
J Charlton | c Desai b Pugh | 3 | -1 | 0 | 0 | ||
S Lapworth | b Troth | 0 | -1 | 0 | 0 | ||
H Robinson | lbw b Pugh | 0 | -1 | 0 | 0 | ||
M Snow | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 1 NB, 0 Pr, 7 W) | 21 | |||||
Total | (10 Wickets, 46.1 Overs) | 164 | |||||
Fall Of Wickets |
Lapworth Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Cross | 11 | 6 | 16 | 1 | 0 | 0 | 1.45 | |||
T Drury | 9 | 0 | 41 | 1 | 0 | 0 | 4.56 | |||
R Arnold | 12 | 0 | 42 | 1 | 0 | 0 | 3.50 | |||
S Desai | 7 | 0 | 49 | 0 | 0 | 0 | 7.00 | |||
D Pugh | 5.1 | 2 | 4 | 5 | 0 | 0 | 0.77 | |||
S Troth | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Evans | b R Hawkins | 0 | -1 | 0 | 0 | ||
S Cross | c Snow b J Thorpe jun | 20 | -1 | 0 | 0 | ||
B Wright | c Langley b R Hawkins | 19 | -1 | 0 | 0 | ||
S Troth | c Lawrance b R Hawkins | 3 | -1 | 0 | 0 | ||
R Arnold | b Charlton | 0 | -1 | 0 | 0 | ||
M Paulson | b Charlton | 9 | -1 | 0 | 0 | ||
J Faber | c Lawrance b R Hawkins | 1 | -1 | 0 | 0 | ||
D Pugh | lbw b Charlton | 0 | -1 | 0 | 0 | ||
T Winter | c Robinson b R Hawkins | 26 | -1 | 0 | 0 | ||
S Desai | b Snow | 0 | -1 | 0 | 0 | ||
T Drury | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 34.2 Overs) | 88 | |||||
Fall Of Wickets |
Wolvey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Hawkins | 11.2 | 5 | 18 | 5 | 0 | 0 | 1.59 | |||
J Thorpe | 6 | 1 | 23 | 1 | 0 | 0 | 3.83 | |||
J Charlton | 10 | 1 | 28 | 3 | 0 | 0 | 2.80 | |||
M Snow | 6 | 1 | 9 | 1 | 0 | 0 | 1.50 | |||
T Smith | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |