Venue | Heckley Fields, Exhall On 13th July 2013 (50-Over Match) |
Balls Per Over | 6 |
Toss | Collycroft Won The Toss And Decided to Field |
Result | Collycroft won by 5 wickets |
Umpires | J McCarthy, I Pugh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Brocklebank | c Harris b Parker | 4 | -1 | 0 | 0 | ||
J Hoffman | lbw b Parker | 17 | -1 | 0 | 0 | ||
A Gower | c unknown b Parker | 8 | -1 | 0 | 0 | ||
K McDonald | st unknown b Rollason | 17 | -1 | 0 | 0 | ||
D Trowman | c unknown b Rollason | 45 | -1 | 0 | 0 | ||
R Buckley | b Parker | 42 | -1 | 0 | 0 | ||
D Harper | c unknown b Stanley | 28 | -1 | 0 | 0 | ||
D Waugh | run out | 9 | -1 | 0 | 0 | ||
T Pyke | run out | 1 | -1 | 0 | 0 | ||
J Ballinger | not out | 0 | -1 | 0 | 0 | ||
P Henderson | st unknown b Stanley | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 7 Lb, 0 NB, 0 Pr, 19 W) | 29 | |||||
Total | (10 Wickets, 49 Overs) | 200 | |||||
Fall Of Wickets |
Collycroft Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Stanley | 10 | 2 | 34 | 2 | 0 | 0 | 3.40 | |||
A Parker | 14 | 4 | 51 | 4 | 0 | 0 | 3.64 | |||
C Sweeney | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
A Barnett | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
N Rollason | 11 | 0 | 34 | 2 | 0 | 0 | 3.09 | |||
R Harriman | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Harriman | b Henderson | 13 | -1 | 0 | 0 | ||
T Jenkins | b Henderson | 37 | -1 | 0 | 0 | ||
M Stanley | not out | 70 | -1 | 0 | 0 | ||
S Harris | c Harper b Pyke | 0 | -1 | 0 | 0 | ||
R Marsh | st Harper b Pyke | 25 | -1 | 0 | 0 | ||
J Home | c Trowman b Buckley | 4 | -1 | 0 | 0 | ||
A Parker | not out | 40 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 1 NB, 0 Pr, 3 W) | 13 | |||||
Total | (5 Wickets, 47.5 Overs) | 201 | |||||
Fall Of Wickets |
Walmley Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hoffman | 7 | 1 | 29 | 0 | 0 | 0 | 4.14 | |||
D Waugh | 12 | 3 | 52 | 0 | 0 | 0 | 4.33 | |||
P Henderson | 8.5 | 1 | 21 | 2 | 0 | 0 | 2.38 | |||
K McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
T Pyke | 13 | 2 | 54 | 2 | 0 | 0 | 4.15 | |||
J Ballinger | 3 | 1 | 22 | 0 | 0 | 0 | 7.33 | |||
R Buckley | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |