Venue | Hazel End, Farnham On 08th June 2013 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Stansted won by 79 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Kirby | c Thorogood b Griggs | 18 | -1 | 0 | 0 | ||
R Gardiner | b Stigwood | 52 | -1 | 0 | 0 | ||
B Baker | lbw b Griggs | 0 | -1 | 0 | 0 | ||
C Kirby | c unknown b Stigwood | 84 | -1 | 0 | 0 | ||
M Muthukrishnan | st unknown b Cattell | 61 | -1 | 0 | 0 | ||
J Subramaniam | c unknown b Cattell | 17 | -1 | 0 | 0 | ||
J Monk | b Cattell | 0 | -1 | 0 | 0 | ||
D Ayres | b Cattell | 8 | -1 | 0 | 0 | ||
M Burgoine | b Cattell | 5 | -1 | 0 | 0 | ||
M Abbotson | st unknown b Reyburn | 7 | -1 | 0 | 0 | ||
K Ayres | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 6 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 44.5 Overs) | 263 | |||||
Fall Of Wickets |
Farnham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Reyburn | 9.5 | 0 | 66 | 1 | -1 | -1 | 6.71 | |||
S Griggs | 10 | 6 | 16 | 2 | -1 | -1 | 1.60 | |||
T Radley | 6 | 0 | 37 | 0 | -1 | -1 | 6.17 | |||
O Stigwood | 6 | 0 | 52 | 2 | -1 | -1 | 8.67 | |||
M Cattell | 10 | 0 | 58 | 5 | -1 | -1 | 5.80 | |||
T Shophold | 2 | 0 | 30 | 0 | -1 | -1 | 15.00 | |||
E Goodman | 1 | 0 | 8 | 0 | -1 | -1 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Moore | b Baker | 45 | -1 | 0 | 0 | ||
R Thorogood | c C Kirby b Baker | 14 | -1 | 0 | 0 | ||
E Goodman | c Burgoine b Baker | 9 | -1 | 0 | 0 | ||
M Cattell | lbw b Baker | 0 | -1 | 0 | 0 | ||
O Radley | b Baker | 12 | -1 | 0 | 0 | ||
O Stigwood | b Baker | 0 | -1 | 0 | 0 | ||
M Harnacy | c Monk b Abbotson | 4 | -1 | 0 | 0 | ||
J Reyburn | lbw b Baker | 1 | -1 | 0 | 0 | ||
S Griggs | not out | 37 | -1 | 0 | 0 | ||
T Shophold | c C Kirby b D Ayres | 14 | -1 | 0 | 0 | ||
T Radley | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 45 Overs) | 184 | |||||
Fall Of Wickets |
Stansted Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Monk | 9 | 1 | 26 | 0 | 0 | 0 | 2.89 | |||
M Abbotson | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 | |||
D Ayres | 10 | 1 | 53 | 1 | 0 | 0 | 5.30 | |||
B Baker | 10 | 3 | 10 | 7 | 0 | 0 | 1.00 | |||
C Kirby | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
J Subramaniam | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |