Venue | Stags Cricket Ground, Lahore On 11th April 2013 (83-Over Match) |
Balls Per Over | 6 |
Toss | Sayid Paper Won The Toss And Decided to Field |
Result | Sayid Paper won by an innings and 170 runs |
Umpires | Javed Ashraf, Ijaz Ahmed |
TV Umpire | |
Referee | Tariq Azhar |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Najaf Latif | c Waqas Saleem b Emmad Ali | 15 | -1 | 0 | 0 | ||
Babar Manzoor | c Waqas Saleem b Emmad Ali | 4 | -1 | 0 | 0 | ||
Taimoor Sultan | c Waqas Saleem b Naseer Akram | 13 | -1 | 0 | 0 | ||
Salman Ali | c b Fahim Ashraf | 7 | -1 | 0 | 0 | ||
Wasim Zahoor | c Umar Siddiq b Fahim Ashraf | 8 | -1 | 0 | 0 | ||
Agha Salman | c Fahim Ashraf b Naseer Akram | 9 | -1 | 0 | 0 | ||
Adnan Munir | c Maqbool Ahmed b Naseer Akram | 11 | -1 | 0 | 0 | ||
Mohammad Ikhlaq | run out (Naseer Akram) | 0 | -1 | 0 | 0 | ||
Ali Tipu | not out | 22 | -1 | 0 | 0 | ||
Ali Fawad | c Maqbool Ahmed b Emmad Ali | 1 | -1 | 0 | 0 | ||
Rizwan Ashraf | b Emmad Ali | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 32 Overs) | 97 | |||||
Fall Of Wickets |
Sayid Paper Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Emmad Ali | 11 | 2 | 28 | 4 | -1 | -1 | 2.55 | |||
Naseer Akram | 14 | 2 | 38 | 3 | -1 | -1 | 2.71 | |||
Fahim Ashraf | 6 | 2 | 24 | 2 | -1 | -1 | 4.00 | |||
Mohammad Faisal | 1 | 0 | 2 | 0 | -1 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Ali | c Mohammad Ikhlaq b Rizwan Ashraf | 0 | -1 | 0 | 0 | ||
Waqas Saleem | b Ali Tipu | 55 | -1 | 0 | 0 | ||
Umar Siddiq | c Mohammad Ikhlaq b Ali Fawad | 123 | -1 | 0 | 0 | ||
Rana Adnan | c Taimoor Sultan b Agha Salman | 6 | -1 | 0 | 0 | ||
Shoaib Akram | c Ali Tipu b Ali Fawad | 61 | -1 | 0 | 0 | ||
Jahandad Khan | c Ali Tipu b Agha Salman | 67 | -1 | 0 | 0 | ||
Maqbool Ahmed | not out | 67 | -1 | 0 | 0 | ||
Fahim Ashraf | not out | 12 | -1 | 0 | 0 | ||
Extras | (20 B, 11 Lb, 2 NB, 0 Pr, 1 W) | 34 | |||||
Total | (6 Wickets, 83 Overs) | 425 | |||||
Fall Of Wickets |
Higher Education Commission Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Ashraf | 17 | 0 | 99 | 1 | -1 | -1 | 5.82 | |||
Ali Fawad | 13 | 3 | 45 | 2 | -1 | -1 | 3.46 | |||
Najaf Latif | 7 | 0 | 62 | 0 | -1 | -1 | 8.86 | |||
Salman Ali | 10 | 0 | 43 | 0 | -1 | -1 | 4.30 | |||
Ali Tipu | 10.4 | 4 | 33 | 1 | -1 | -1 | 3.09 | |||
Agha Salman | 12 | 1 | 59 | 2 | -1 | -1 | 4.92 | |||
Adnan Munir | 8.2 | 2 | 29 | 0 | -1 | -1 | 3.48 | |||
Babar Manzoor | 2 | 0 | 11 | 0 | -1 | -1 | 5.50 | |||
Wasim Zahoor | 2 | 0 | 12 | 0 | -1 | -1 | 6.00 | |||
Taimoor Sultan | 1 | 0 | 1 | 0 | -1 | -1 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Najaf Latif | b Emmad Ali | 1 | -1 | 0 | 0 | ||
Babar Manzoor | b Emmad Ali | 39 | -1 | 0 | 0 | ||
Salman Ali | b Naseer Akram | 9 | -1 | 0 | 0 | ||
Taimoor Sultan | b Naseer Akram | 0 | -1 | 0 | 0 | ||
Agha Salman | c Asif Ali b Mohammad Faisal | 19 | -1 | 0 | 0 | ||
Adnan Munir | run out (Jahandad Khan) | 1 | -1 | 0 | 0 | ||
Mohammad Ikhlaq | c Waqas Saleem b Fahim Ashraf | 2 | -1 | 0 | 0 | ||
Wasim Zahoor | c Waqas Saleem b Emmad Ali | 16 | -1 | 0 | 0 | ||
Ali Tipu | c Umar Siddiq b Emmad Ali | 28 | -1 | 0 | 0 | ||
Ali Fawad | c Asif Ali b Mohammad Faisal | 23 | -1 | 0 | 0 | ||
Rizwan Ashraf | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 13 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 37.5 Overs) | 158 | |||||
Fall Of Wickets |
Sayid Paper Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Emmad Ali | 18 | 2 | 74 | 4 | 0 | -1 | 4.11 | |||
Naseer Akram | 9 | 3 | 25 | 2 | 0 | -1 | 2.78 | |||
Fahim Ashraf | 1 | 1 | 0 | 1 | 0 | -1 | 0.00 | |||
Mohammad Faisal | 9.5 | 0 | 46 | 2 | 0 | -1 | 4.68 |