Venue | Niaz Stadium, Hyderabad On 07th April 2013 (83-Over Match) |
Balls Per Over | 6 |
Toss | Pakistan Steel Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Imtiaz Iqbal, A Qayoom |
TV Umpire | |
Referee | Iqbal Shaikh |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Jamil | lbw b Raza-ul-Hasan | 55 | -1 | 0 | 0 | ||
Imran Haider | c Raza-ul-Hasan b Abdul Latif | 4 | -1 | 0 | 0 | ||
Shoaib Shakeel | lbw b Samiullah | 14 | -1 | 0 | 0 | ||
Yasir Mushtaq | c Owais Rehmani b Samiullah | 2 | -1 | 0 | 0 | ||
Salman Afridi | b Raza-ul-Hasan | 27 | -1 | 0 | 0 | ||
Ijaz Ahmed | c Fakhar Zaman b Raza-ul-Hasan | 0 | -1 | 0 | 0 | ||
Nadeem Abbasi | c Raza-ul-Hasan b Samiullah | 30 | -1 | 0 | 0 | ||
Abdul Muqeet | c Babar Hussain b Samiullah | 51 | -1 | 0 | 0 | ||
Majid Khan | c Abdul Saad b Nasir Awais | 2 | -1 | 0 | 0 | ||
Ubaidullah | not out | 58 | -1 | 0 | 0 | ||
Sohaib Khan | not out | 5 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 83 Overs) | 253 | |||||
Fall Of Wickets |
Pakistan Navy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Latif | 5 | 1 | 27 | 1 | 0 | -1 | 5.40 | |||
Raza-ul-Hasan | 21 | 9 | 44 | 3 | 0 | -1 | 2.10 | |||
Nasir Awais | 20 | 7 | 57 | 1 | 0 | -1 | 2.85 | |||
Samiullah | 33 | 8 | 97 | 4 | 0 | -1 | 2.94 | |||
Moazzam Malik | 4 | 0 | 25 | 0 | 0 | -1 | 6.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jahangir Shah | c Yasir Mushtaq b Zeeshan Jamil | 37 | -1 | 0 | 0 | ||
Fakhar Zaman | b Sohaib Khan | 48 | -1 | 0 | 0 | ||
Fazal Subhan | c Shoaib Shakeel b Sohaib Khan | 23 | -1 | 0 | 0 | ||
Abdul Saad | c Imran Haider b Ubaidullah | 24 | -1 | 0 | 0 | ||
Babar Hussain | c Salman Afridi b Majid Khan | 78 | -1 | 0 | 0 | ||
Owais Rehmani | not out | 107 | -1 | 0 | 0 | ||
Samiullah | run out (Imran Haider) | 2 | -1 | 0 | 0 | ||
Abdul Latif | c b Sohaib Khan | 2 | -1 | 0 | 0 | ||
Nasir Awais | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 2 W) | 8 | |||||
Total | (7 Wickets, 75 Overs) | 329 | |||||
Fall Of Wickets |
Pakistan Steel Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Muqeet | 7 | 2 | 43 | 0 | -1 | -1 | 6.14 | |||
Majid Khan | 13 | 0 | 67 | 1 | -1 | -1 | 5.15 | |||
Sohaib Khan | 21 | 3 | 77 | 3 | -1 | -1 | 3.67 | |||
Zeeshan Jamil | 21 | 2 | 83 | 1 | -1 | -1 | 3.95 | |||
Ubaidullah | 13 | 0 | 55 | 1 | -1 | -1 | 4.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Jamil | b Raza-ul-Hasan | 15 | -1 | 0 | 0 | ||
Imran Haider | lbw b Abdul Latif | 22 | -1 | 0 | 0 | ||
Shoaib Shakeel | c Fakhar Zaman b Abdul Latif | 1 | -1 | 0 | 0 | ||
Nadeem Abbasi | c Nasir Awais b Abdul Latif | 0 | -1 | 0 | 0 | ||
Yasir Mushtaq | st Owais Rehmani b Moazzam Malik | 18 | -1 | 0 | 0 | ||
Abdul Muqeet | c Fazal Subhan b Raza-ul-Hasan | 32 | -1 | 0 | 0 | ||
Salman Afridi | not out | 37 | -1 | 0 | 0 | ||
Ubaidullah | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (6 Wickets, 36 Overs) | 129 | |||||
Fall Of Wickets |
Pakistan Navy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Latif | 10 | 1 | 45 | 3 | -1 | 0 | 4.50 | |||
Moazzam Malik | 10 | 2 | 34 | 1 | -1 | 0 | 3.40 | |||
Raza-ul-Hasan | 6 | 1 | 26 | 2 | -1 | 0 | 4.33 | |||
Nasir Awais | 4 | 2 | 10 | 0 | -1 | 0 | 2.50 | |||
Samiullah | 6 | 3 | 11 | 0 | -1 | 0 | 1.83 |