cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Burntwood Lane, Earlsfield On 11th May 2013 (45-Over Match)
Balls Per Over 6
Toss Battersea Ironsides Won The Toss And Decided to Bat
Result Thames Ditton won by 4 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
T McKenzie lbw b Barnes 5 15 0 0 33.33
L Newman b Cornwall 30 35 5 0 85.71
Ahsan Khan c Cornwall b Barnes 28 64 3 0 43.75
J Nickson c&b C Dixon 6 15 0 0 40.00
S Lombard c Farley b Cornwall 1 12 0 0 8.33
S Devine b M Dixon 1 11 0 0 9.09
R Fraser c Terrington b Kapoor 3 31 0 0 9.68
D McLaglen not out 51 44 8 1 115.91
G Cummings c Pemberton b Cornwall 2 17 0 0 11.76
T Dilley not out 18 18 2 0 100.00
Extras (17 B, 0 Lb, 4 NB, 0 Pr, 12 W) 33
Total (8 Wickets, 45 Overs) 178
Fall Of Wickets 1-18 (McKenzie, Ov), 2-64 (Newman, Ov), 3-79 (Nickson, Ov), 4-80 (Lombard, Ov), 5-86 (Devine, Ov), 6-93 (Ahsan Khan, Ov), 7-100 (Fraser, Ov), 8-126 (Cummings, Ov),
Thames Ditton Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Jarvis 9 1 35 0 0 0 3.89
O Barnes 7 0 29 2 0 0 4.14
C Dixon 9 1 30 1 0 0 3.33
RRS Cornwall 9 1 27 3 0 0 3.00
M Dixon 7 1 31 1 0 0 4.43
A Kapoor 4 0 9 1 0 0 2.25
Runs Balls 4s 6s Dots S-Rate
A Terrington c Newman b McLaglen 25 45 3 0 55.56
O Barnes lbw b Dilley 53 75 4 2 70.67
RRS Cornwall c Ahsan Khan b Lombard 50 33 8 0 151.52
T Pemberton c McLaglen b Nicholson 3 8 0 0 37.50
M Dixon not out 21 18 2 0 116.67
R Pechey lbw b Dilley 0 2 0 0 0.00
SJ Farley c Lombard b Dilley 0 2 0 0 0.00
L Dykes not out 11 8 1 0 137.50
Extras (5 B, 1 Lb, 0 NB, 0 Pr, 1 W) 7
Total (6 Wickets, 32.1 Overs) 170
Fall Of Wickets 1-57 (Terrington, Ov), 2-129 (Cornwall, Ov), 3-135 (Barnes, Ov), 4-141 (Pemberton, Ov), 5-142 (Pechey, Ov), 6-142 (Farley, Ov),
Battersea Ironsides Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
T Dilley 6 1 26 3 0 0 4.33
C Nicholson 9 0 44 1 0 0 4.89
D McLaglen 9 1 26 1 0 0 2.89
S Lombard 5 0 46 1 0 0 9.20
L Newman 3 0 18 0 0 0 6.00
G Cummings 0.1 0 4 0 0 0 24.00