cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Finnegan Recreation Center, Philadelphia On 20th May 2012 (40-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Westbury won by 104 runs
Umpires E Anderson
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
O Nelson c Ebanks b Waysome 2 4 0 0 50.00
H Porter lbw b Plummer 0 4 0 0 0.00
J Thomas c Ebanks b Whyte 42 41 6 0 102.44
D Campbell not out 69 86 2 3 80.23
C Lewis b Anison 25 34 0 2 73.53
L St Louis not out 25 25 2 0 100.00
Extras (0 B, 0 Lb, 6 NB, 0 Pr, 26 W) 32
Total (4 Wickets, 35 Overs) 196
Fall Of Wickets 1-2 (Nelson, Ov), 2-6 (Porter, Ov), 3-84 (Thomas, Ov), 4-145 (Lewis, Ov),
Liberty Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
K Waysome 2 0 12 1 0 0 6.00
C Plummer 7 0 40 1 0 0 5.71
R Ebanks 5 0 27 0 0 0 5.40
P Callender 7 2 29 0 0 0 4.14
N Whyte 5 0 30 1 0 0 6.00
G Anison 6 0 45 1 0 0 7.50
R Hart 3 0 13 0 0 0 4.33
Runs Balls 4s 6s Dots S-Rate
P Callender b Porter 13 23 0 0 56.52
D Roper c Gayle b St Louis 3 9 0 0 33.33
A Adams lbw b St Louis 1 6 0 0 16.67
S Smith lbw b Gayle 8 21 1 0 38.10
G Anison lbw b Lewis 11 18 0 0 61.11
D Callender b Gayle 4 6 0 0 66.67
R Hart lbw b Porter 13 25 0 0 52.00
N Whyte lbw b Lewis 0 4 0 0 0.00
C Plummer c&b Thomas 4 5 0 0 80.00
R Ebanks not out 3 6 0 0 50.00
K Waysome b Lewis 13 6 0 0 216.67
Extras (4 B, 0 Lb, 0 NB, 0 Pr, 15 W) 19
Total (10 Wickets, 23 Overs) 92
Fall Of Wickets 1-12 (Roper, Ov), 2-19 (Adams, Ov), 3-35 (P Callender, Ov), 4-35 (Smith, Ov), 5-42 (D Callender, Ov), 6-66 (Anison, Ov), 7-72 (Hart, Ov), 8-73 (Whyte, Ov), 9-79 (Plummer, Ov), 10-92 (Waysome, 23Ov),
Westbury Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
L St Louis 5 1 12 2 0 0 2.40
C Gayle 7 0 29 2 0 0 4.14
H Porter 5 0 19 2 0 0 3.80
C Lewis 4 1 9 3 0 0 2.25
J Thomas 2 0 19 1 0 0 9.50