Venue | United Ground, Windhoek On 07th April 2002 (50-Over Match) |
Balls Per Over | 6 |
Toss | Kenya Won The Toss And Decided to Bat |
Result | Kenya won by 18 runs |
Umpires | LH Matroos, ED Ohm |
TV Umpire | JJ Luck |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KO Otieno | b Hondo | 29 | 31 | 3 | 0 | 93.55 | |
RD Shah | c Maregwede b Macmillan | 2 | 6 | 0 | 0 | 33.33 | |
SO Tikolo | c Whittall b Rennie | 75 | 89 | 5 | 0 | 84.27 | |
MO Odumbe | c Whittall b Marillier | 36 | 62 | 3 | 0 | 58.06 | |
TM Odoyo | c Macmillan b Gripper | 43 | 57 | 2 | 1 | 75.44 | |
HS Modi | not out | 43 | 38 | 0 | 2 | 113.16 | |
CO Obuya | st Maregwede b Marillier | 3 | 5 | 0 | 0 | 60.00 | |
MA Suji | b Sims | 2 | 4 | 0 | 0 | 50.00 | |
PJ Ongondo | not out | 10 | 7 | 1 | 0 | 142.86 | |
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 14 W) | 19 | |||||
Total | (7 Wickets, 50 Overs) | 262 | |||||
Fall Of Wickets |
Zimbabwe A Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Macmillan | 4 | 0 | 23 | 1 | 3 | 0 | 5.75 | |||
DT Hondo | 7 | 0 | 29 | 1 | 1 | 0 | 4.14 | |||
W Mwayenga | 6 | 0 | 36 | 0 | 2 | 0 | 6.00 | |||
GJ Whittall | 5 | 0 | 19 | 0 | 2 | 0 | 3.80 | |||
DA Marillier | 10 | 0 | 49 | 2 | 5 | 0 | 4.90 | |||
CN Evans | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 | |||
GJ Rennie | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 | |||
RW Sims | 7 | 0 | 31 | 1 | 2 | 0 | 4.43 | |||
TR Gripper | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CK Coventry | c Otieno b Suji | 6 | 13 | 0 | 0 | 46.15 | |
TR Gripper | lbw b Odoyo | 2 | 15 | 0 | 0 | 13.33 | |
GJ Rennie | c unknown b Odumbe | 40 | 57 | 5 | 0 | 70.18 | |
RW Sims | c Shah b Suji | 0 | 10 | 0 | 0 | 0.00 | |
CN Evans | lbw b Ongondo | 11 | 17 | 1 | 1 | 64.71 | |
GJ Whittall | c unknown b Odumbe | 77 | 87 | 2 | 3 | 88.51 | |
DA Marillier | b Obuya | 81 | 72 | 6 | 2 | 112.50 | |
A Maregwede | c&b Odumbe | 3 | 3 | 0 | 0 | 100.00 | |
C Macmillan | not out | 2 | 3 | 0 | 0 | 66.67 | |
DT Hondo | c unknown b Odumbe | 8 | 6 | 0 | 1 | 133.33 | |
W Mwayenga | c unknown b Obuya | 3 | 5 | 0 | 0 | 60.00 | |
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 6 W) | 11 | |||||
Total | (10 Wickets, 48.3 Overs) | 244 | |||||
Fall Of Wickets |
Kenya Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Suji | 8 | 0 | 22 | 2 | 4 | 0 | 2.75 | |||
TM Odoyo | 6 | 2 | 20 | 1 | 1 | 0 | 3.33 | |||
PJ Ongondo | 4 | 0 | 33 | 1 | 3 | 0 | 8.25 | |||
MO Odumbe | 10 | 1 | 43 | 4 | 0 | 0 | 4.30 | |||
CO Obuya | 7.3 | 1 | 35 | 2 | 1 | 0 | 4.67 | |||
SO Tikolo | 9 | 0 | 54 | 0 | 1 | 0 | 6.00 | |||
JO Angara | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |||
JL Bhimji | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |