cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Sportsman Oval, Poughkeepsie On 29th July 2001 (40-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Sportsman won by 44 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
R Blackman st unknown b Ferrier 111 -1 12 2
R Srikanth c unknown b Warner 62 -1 3 0
M Mumby c unknown b Henry 27 -1 1 1
E Murray run out 2 -1 0 0
G Hewitt c unknown b Lewis 50 -1 6 3
D Hall run out 1 -1 0 0
A Neeraj c unknown b Warner 8 -1 2 0
S Copeland run out 5 -1 0 0
E Habib not out 4 -1 0 0
Extras (2 B, 4 Lb, 0 NB, 0 Pr, 16 W) 22
Total (8 Wickets, 40 Overs) 286
Fall Of Wickets
Excelsior Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
D Bailey 8 0 38 0 0 0 4.75
F Lewis 7 0 51 1 0 0 7.29
D Debessett 8 1 47 0 0 0 5.88
D Gomes 2 0 32 0 0 0 16.00
N Ferrier 8 0 43 1 0 0 5.38
L Warner 5 0 46 2 0 0 9.20
L Henry 2 0 14 1 0 0 7.00
Runs Balls 4s 6s Dots S-Rate
A Walker c unknown b Hall 87 -1 11 2
N Ferrier b Knight 23 -1 3 0
F Lewis b Hewitt 60 -1 4 4
D Gomes b Neeraj 18 -1 1 0
D Debessett b Bloodman 6 -1 1 0
L Warner lbw b Neeraj 10 -1 1 0
L Walker b Bloodman 0 -1 0 0
L Henry c unknown b Neeraj 6 -1 0 0
D Bailey c unknown b Neeraj 0 -1 0 0
V Logan not out 0 -1 0 0
Extras (7 B, 5 Lb, 0 NB, 0 Pr, 24 W) 36
Total (9 Wickets, 34 Overs) 242
Fall Of Wickets
Sportsman Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Bloodman 7 0 50 2 0 0 7.14
G Knight 8 0 48 1 0 0 6.00
G Hewitt 8 1 49 1 0 0 6.12
E Murray 3 0 35 0 0 0 11.67
D Hall 4 0 28 1 0 0 7.00
A Neeraj 4 0 14 4 0 0 3.50