cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Eisenhower Park, East Meadow On 13th May 2001 (40-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Mid Island won by 92 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
S Wint run out (S Bailey) 108 -1 0 0
W Johnson run out (Edwards) 1 -1 0 0
M Pusey c unknown b Loten 2 -1 0 0
E Thomas c unknown b Morris 42 -1 0 0
I Ingram b Edwards 13 -1 0 0
C Thompson not out 17 -1 0 0
E Gayle not out 16 -1 0 0
Extras (9 B, 7 Lb, 0 NB, 0 Pr, 9 W) 25
Total (5 Wickets, 32 Overs) 224
Fall Of Wickets
Lucas Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
E Loten 7 0 28 1 0 0 4.00
G Edwards 7 1 33 1 0 0 4.71
F Griffith 5 0 37 0 0 0 7.40
S Bailey 7 2 36 0 0 0 5.14
G Morris 2 0 36 1 0 0 18.00
White 2 0 13 0 0 0 6.50
M Bailey 2 0 15 0 0 0 7.50
Runs Balls 4s 6s Dots S-Rate
M Gray b M Gayle 10 -1 0 0
G McGill c unknown b Thompson 7 -1 0 0
L Ramsay b Thompson 12 -1 0 0
E Loten c unknown b Barrett 14 -1 0 0
H Henry c unknown b Thompson 1 -1 0 0
F Griffith c unknown b Thomas 50 -1 0 0
G Morris c unknown b Thomas 15 -1 0 0
S Bailey not out 6 -1 0 0
White c unknown b M Gayle 1 -1 0 0
M Bailey not out 10 -1 0 0
Extras (2 B, 2 Lb, 1 NB, 0 Pr, 1 W) 6
Total (8 Wickets, 32 Overs) 132
Fall Of Wickets
Mid Island Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Gayle 5 0 12 2 0 0 2.40
C Thompson 7 0 33 3 0 0 4.71
M Barrett 7 0 25 1 0 0 3.57
E Gayle 7 1 41 0 0 0 5.86
E Thomas 6 0 16 2 0 0 2.67