Venue | Kilat Kelab, Kuala Lumpur On 18th September 1998 (50-Over Match) |
Balls Per Over | 6 |
Toss | Sri Lanka Won The Toss And Decided to Field |
Result | New Zealand won by 51 runs |
Umpires | Saleem Badar, RE Koertzen |
TV Umpire | DL Orchard |
Referee | PL van der Merwe |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Bell | c Jayawardene b Perera | 2 | 5 | 0 | 0 | 40.00 | |
NJ Astle | run out (Hathurusingha/de Silva) | 56 | 86 | 7 | 0 | 65.12 | |
SP Fleming | c Arnold b Chandana | 16 | 50 | 1 | 0 | 32.00 | |
CD McMillan | b Arnold | 5 | 12 | 0 | 0 | 41.67 | |
AC Parore | run out (Samaraweera) | 16 | 29 | 2 | 0 | 55.17 | |
CZ Harris | not out | 56 | 71 | 2 | 4 | 78.87 | |
MD Bailey | run out (Tillakaratne) | 21 | 49 | 0 | 0 | 42.86 | |
AR Tait | st de Silva b Samaraweera | 6 | 2 | 1 | 0 | 300.00 | |
Extras | (0 B, 8 Lb, 4 NB, 0 Pr, 22 W) | 34 | |||||
Total | (7 Wickets, 50 Overs) | 212 | |||||
Fall Of Wickets |
Sri Lanka Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ASA Perera | 5 | 0 | 39 | 1 | 16 | 0 | 7.80 | |||
IS Gallage | 7 | 0 | 28 | 0 | 4 | 0 | 4.00 | |||
UC Hathurusingha | 9 | 0 | 34 | 0 | 1 | 0 | 3.78 | |||
UDU Chandana | 9 | 1 | 28 | 1 | 0 | 3 | 3.11 | |||
TT Samaraweera | 10 | 1 | 48 | 1 | 1 | 0 | 4.80 | |||
RP Arnold | 10 | 1 | 27 | 1 | 0 | 1 | 2.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Gunawardene | b Vettori | 30 | 58 | 3 | 0 | 51.72 | |
SKL de Silva | c Fleming b O'Connor | 7 | 10 | 1 | 0 | 70.00 | |
RP Arnold | lbw b Astle | 12 | 20 | 2 | 0 | 60.00 | |
DPMD Jayawardene | c&b Vettori | 8 | 29 | 0 | 0 | 27.59 | |
HP Tillakaratne | lbw b Vettori | 6 | 5 | 1 | 0 | 120.00 | |
UC Hathurusingha | lbw b Astle | 34 | 55 | 3 | 1 | 61.82 | |
SI de Saram | lbw b Harris | 1 | 13 | 0 | 0 | 7.69 | |
UDU Chandana | run out (Harris) | 1 | 4 | 0 | 0 | 25.00 | |
ASA Perera | b Harris | 45 | 55 | 4 | 1 | 81.82 | |
TT Samaraweera | b Tait | 5 | 15 | 0 | 0 | 33.33 | |
IS Gallage | not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 6 W) | 10 | |||||
Total | (10 Wickets, 44.4 Overs) | 161 | |||||
Fall Of Wickets |
New Zealand Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SB O'Connor | 6 | 2 | 17 | 1 | 0 | 0 | 2.83 | |||
AR Tait | 7 | 0 | 31 | 1 | 0 | 0 | 4.43 | |||
NJ Astle | 10 | 0 | 29 | 2 | 0 | 0 | 2.90 | |||
DL Vettori | 10 | 2 | 33 | 3 | 0 | 0 | 3.30 | |||
CZ Harris | 7.4 | 2 | 20 | 2 | 0 | 0 | 2.61 | |||
PJ Wiseman | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |