Venue | Horsebridge Recreation Ground, Lower Horsebridge On 02nd July 2011 (58-Over Match) |
Balls Per Over | 6 |
Toss | Hellingly Won The Toss And Decided to Bat |
Result | Keymer and Hassocks won by 10 wickets |
Umpires | G Pells, B Cruthers |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hook | b M Poole | 8 | 24 | 2 | 0 | 33.33 | |
S Pearce | b Westgate | 0 | 1 | 0 | 0 | 0.00 | |
A Crocombe | lbw b M Poole | 1 | 7 | 0 | 0 | 14.29 | |
S March | lbw b M Poole | 0 | 1 | 0 | 0 | 0.00 | |
P McDonald | lbw b Westgate | 0 | 5 | 0 | 0 | 0.00 | |
G Devlin | lbw b Westgate | 0 | 5 | 0 | 0 | 0.00 | |
A Rose | c Brakell b M Poole | 11 | 23 | 1 | 1 | 47.83 | |
B Pye | b Westgate | 0 | 9 | 0 | 0 | 0.00 | |
A Devlin | lbw b M Poole | 4 | 8 | 1 | 0 | 50.00 | |
L Smith | c&b M Poole | 0 | 1 | 0 | 0 | 0.00 | |
G Sutherland | not out | 3 | 6 | 0 | 0 | 50.00 | |
Extras | (4 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 14.5 Overs) | 37 | |||||
Fall Of Wickets | 1-5 (Pearce, Ov), 2-10 (Crocombe, Ov), 3-10 (March, Ov), 4-11 (McDonald, Ov), 5-11 (G Devlin, Ov), 6-23 (Hook, Ov), 7-30 (Pye, Ov), 8-30 (Rose, Ov), 9-30 (Smith, Ov), 10-37 (A Devlin, 14.5Ov), |
Keymer and Hassocks Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Poole | 7.5 | 4 | 12 | 6 | 0 | 1 | 1.53 | |||
A Westgate | 7 | 3 | 16 | 4 | 0 | 0 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Price | not out | 25 | 27 | 5 | 0 | 92.59 | |
A Brakell | not out | 10 | 15 | 1 | 0 | 66.67 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (0 Wickets, 7 Overs) | 38 | |||||
Fall Of Wickets |
Hellingly Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Smith | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |||
A Devlin | 3 | 0 | 14 | 0 | 1 | 0 | 4.67 | |||
G Sutherland | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |