Venue | Sandwell Park, West Bromwich On 20th July 2013 (50-Over Match) |
Balls Per Over | 6 |
Toss | West Bromwich Dartmouth Second XI Won The Toss And Decided to Field |
Result | West Bromwich Dartmouth Second XI won by 6 wickets |
Umpires | D Buckley, D Onion |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Render | c Afzal b Hobbis | 86 | -1 | 13 | 0 | ||
J Dick | lbw b Hobbis | 9 | -1 | 1 | 0 | ||
M Nield | c Ibrahim Jiva b Hafeez Khan | 4 | -1 | 1 | 0 | ||
R Verity | c Hobbis b Hafeez Khan | 1 | -1 | 0 | 0 | ||
T Philpott | c K Patel b Afzal | 30 | -1 | 4 | 0 | ||
JW Rudge | c H Patel b Hobbis | 11 | -1 | 1 | 0 | ||
J Taylor | b H Patel | 0 | -1 | 0 | 0 | ||
J Onion | c John b K Patel | 33 | -1 | 3 | 3 | ||
G Taylor | not out | 23 | -1 | 2 | 1 | ||
J Howard | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (8 Wickets, 50 Overs) | 207 | |||||
Fall Of Wickets |
West Bromwich Dartmouth Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Khan | 7 | 0 | 15 | 0 | 0 | 0 | 2.14 | |||
J Hobbis | 15 | 6 | 38 | 3 | 0 | 0 | 2.53 | |||
Hafeez Khan | 14 | 3 | 48 | 2 | 0 | 0 | 3.43 | |||
A Afzal | 5 | 0 | 24 | 1 | 0 | 0 | 4.80 | |||
K Patel | 5 | 1 | 28 | 1 | 0 | 0 | 5.60 | |||
H Patel | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Patel | c Verity b J Onion | 19 | -1 | 4 | 0 | ||
M Patel | c Render b Howard | 74 | -1 | 6 | 2 | ||
H Dhoolab | b Howard | 46 | -1 | 6 | 1 | ||
A John | c J Taylor b Howard | 10 | -1 | 1 | 0 | ||
Latif Ahmed | not out | 38 | -1 | 4 | 2 | ||
Hafeez Khan | not out | 4 | -1 | 1 | 0 | ||
Extras | (12 B, 2 Lb, 0 NB, 0 Pr, 6 W) | 20 | |||||
Total | (4 Wickets, 48 Overs) | 211 | |||||
Fall Of Wickets |
Tamworth Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Onion | 11 | 3 | 33 | 0 | 0 | 0 | 3.00 | |||
J Onion | 9 | 2 | 34 | 1 | 0 | 0 | 3.78 | |||
JW Rudge | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |||
T Philpott | 12 | 1 | 66 | 0 | 0 | 0 | 5.50 | |||
J Howard | 14 | 1 | 51 | 3 | 0 | 0 | 3.64 | |||
G Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |