Venue | Victoria Park, Calverley On 23rd May 2009 (50-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Green Lane won by 84 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Pearce | lbw b Khan | 38 | -1 | 0 | 0 | ||
M Abbott | c Mirza b Khan | 6 | -1 | 0 | 0 | ||
D Whittaker | c&b Lee | 17 | -1 | 0 | 0 | ||
Yasar Ali | b Franklin | 61 | -1 | 0 | 0 | ||
J Pleasance | lbw b Lee | 1 | -1 | 0 | 0 | ||
P Atkinson | c Wilson b Franklin | 8 | -1 | 0 | 0 | ||
R Britton | b Franklin | 19 | -1 | 0 | 0 | ||
Istikhar Hussain | b Lee | 0 | -1 | 0 | 0 | ||
A Pickup | not out | 16 | -1 | 0 | 0 | ||
N Allitt | b Lee | 0 | -1 | 0 | 0 | ||
N Britton | not out | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 50 Overs) | 174 | |||||
Fall Of Wickets | 1-22 (Abbott, Ov), 2-61 (Pearce, Ov), 3-61 (Whittaker, Ov), 4-67 (Pleasance, Ov), 5-110 (Atkinson, Ov), 6-147 (Yasar Ali, Ov), 7-150 (Istikhar Hussain, Ov), 8-154 (R Britton, Ov), 9-155 (Allitt, Ov), |
Calverley St Wilfrids Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Lee | -1 | -1 | -1 | 4 | 0 | 0 | ||||
S Franklin | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B King | b Istikhar Hussain | 13 | -1 | 0 | 0 | ||
S Alred | b Allitt | 26 | -1 | 0 | 0 | ||
G Lee | c Pickup b Allitt | 0 | -1 | 0 | 0 | ||
J Thornhill | c Pickup b Istikhar Hussain | 0 | -1 | 0 | 0 | ||
S Bashir | c Pickup b Istikhar Hussain | 0 | -1 | 0 | 0 | ||
I Mirza | c Atkinson b Istikhar Hussain | 4 | -1 | 0 | 0 | ||
S Franklin | lbw b Istikhar Hussain | 8 | -1 | 0 | 0 | ||
J Hanson | lbw b Yasar Ali | 1 | -1 | 0 | 0 | ||
Z Khan | st Atkinson b Yasar Ali | 5 | -1 | 0 | 0 | ||
T Simpson | b Istikhar Hussain | 14 | -1 | 0 | 0 | ||
B Wilson | not out | 9 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 45.4 Overs) | 90 | |||||
Fall Of Wickets |
Green Lane Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Istikhar Hussain | 18.4 | 10 | 24 | 6 | 0 | 3 | 1.29 | |||
N Britton | 8 | 2 | 21 | 0 | 0 | 0 | 2.62 | |||
N Allitt | 14 | 5 | 26 | 2 | 0 | 0 | 1.86 | |||
Yasar Ali | 5 | 2 | 12 | 2 | 0 | 0 | 2.40 |