Venue | Oxford Road, Dinton On 31st August 2013 (50-Over Match) |
Balls Per Over | 6 |
Toss | Reading Won The Toss And Decided to Bat |
Result | Reading won by 3 runs |
Umpires | KA Beaumont, P Gurney |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CN Gaur | run out | 17 | 69 | 2 | 0 | 24.64 | |
PG Waghela | lbw b Burrows | 98 | -1 | 11 | 0 | ||
MK Andersson | b Woodward | 0 | 1 | 0 | 0 | 0.00 | |
JAJ Rishton | b Woodward | 31 | 34 | 4 | 1 | 91.18 | |
SS Kang | run out | 0 | 4 | 0 | 0 | 0.00 | |
AS Dosanjh | c Wilcox b Gibbins | 8 | 22 | 0 | 0 | 36.36 | |
JR Beaven | st Wilcox b Burrows | 9 | 16 | 1 | 0 | 56.25 | |
KZ Malik | c Wilcox b Saunders | 16 | 23 | 0 | 0 | 69.57 | |
KA Nasim | c Wilcox b Saunders | 11 | 21 | 1 | 0 | 52.38 | |
SL Andersson | b Saunders | 0 | 1 | 0 | 0 | 0.00 | |
DJB Hartley | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (0 B, 5 Lb, 2 NB, 0 Pr, 19 W) | 26 | |||||
Total | (10 Wickets, 49.1 Overs) | 217 | |||||
Fall Of Wickets |
Dinton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Amin | 10 | 1 | 29 | 0 | 0 | 0 | 2.90 | |||
A Saunders | 9.1 | 1 | 27 | 3 | 0 | 0 | 2.95 | |||
T Brooker | 7 | 0 | 44 | 0 | 0 | 0 | 6.29 | |||
HWH Woodward | 7 | 1 | 27 | 2 | 0 | 0 | 3.86 | |||
LJ Gough | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |||
A Gibbins | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 | |||
K Burrows | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Gough | b Beaven | 0 | 1 | 0 | 0 | 0.00 | |
A Smith | lbw b Rishton | 36 | 92 | 2 | 0 | 39.13 | |
A Gibbins | c Kang b SL Andersson | 14 | 11 | 3 | 0 | 127.27 | |
HWH Woodward | st Kang b Malik | 54 | 89 | 3 | 0 | 60.67 | |
MDR Sutliff | b Nasim | 29 | 29 | 3 | 0 | 100.00 | |
LJ Marland | b Malik | 21 | 25 | 2 | 0 | 84.00 | |
K Burrows | run out (Hartley) | 10 | 20 | 0 | 0 | 50.00 | |
N Amin | c Nasim b SL Andersson | 12 | 10 | 1 | 0 | 120.00 | |
J Wilcox | b Malik | 10 | 14 | 0 | 0 | 71.43 | |
A Saunders | c Nasim b Malik | 10 | 7 | 1 | 0 | 142.86 | |
T Brooker | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 0 NB, 0 Pr, 11 W) | 18 | |||||
Total | (10 Wickets, 50 Overs) | 214 | |||||
Fall Of Wickets |
Reading Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Beaven | 9 | 1 | 38 | 1 | 0 | 0 | 4.22 | |||
SL Andersson | 10 | 1 | 36 | 2 | 0 | 0 | 3.60 | |||
DJB Hartley | 9 | 1 | 45 | 0 | 0 | 0 | 5.00 | |||
KA Nasim | 10 | 0 | 41 | 1 | 0 | 0 | 4.10 | |||
JAJ Rishton | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 | |||
KZ Malik | 9 | 0 | 38 | 4 | 0 | 0 | 4.22 |