Venue | Rawalpindi Cricket Stadium, Rawalpindi On 07th March 2013 (50-Over Match) |
Balls Per Over | 6 |
Toss | Lahore Lions Won The Toss And Decided to Bat |
Result | Lahore Lions won by 73 runs |
Umpires | Aftab Gillani, Majid Hussain |
TV Umpire | |
Referee | Mussadaq Rasool |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kamran Sajid | c Jamal Anwar b Sadaf Hussain | 26 | 47 | 3 | 0 | 55.32 | |
Imran Butt | c Jamal Anwar b Akhtar Ayub | 18 | 21 | 2 | 0 | 85.71 | |
Azhar Ali | lbw b Babar Naeem | 41 | 64 | 2 | 0 | 64.06 | |
Fahad-ul-Haq | c Awais Zia b Babar Naeem | 83 | 83 | 9 | 1 | 100.00 | |
Usman Salahuddin | c Jamal Anwar b Hammad Azam | 56 | 58 | 3 | 0 | 96.55 | |
Asif Raza | b Akhtar Ayub | 22 | 16 | 1 | 1 | 137.50 | |
Raza Ali Dar | not out | 16 | 11 | 2 | 0 | 145.45 | |
Agha Salman | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 0 NB, 0 Pr, 6 W) | 15 | |||||
Total | (6 Wickets, 50 Overs) | 277 | |||||
Fall Of Wickets |
Rawalpindi Rams Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Akhtar Ayub | 10 | 0 | 56 | 2 | 4 | 0 | 5.60 | |||
Sadaf Hussain | 10 | 3 | 20 | 1 | 0 | 0 | 2.00 | |||
Hammad Azam | 9 | 0 | 55 | 1 | 0 | 0 | 6.11 | |||
Yasim Murtaza | 7 | 0 | 53 | 0 | 0 | 0 | 7.57 | |||
Babar Naeem | 9 | 0 | 52 | 2 | 2 | 0 | 5.78 | |||
Mohammad Nawaz | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naved Malik | c&b Aizaz Cheema | 6 | 4 | 0 | 1 | 150.00 | |
Awais Zia | c Zia-ul-Haq b Asif Raza | 0 | 4 | 0 | 0 | 0.00 | |
Babar Naeem | c Umar Siddiq b Agha Salman | 32 | 26 | 6 | 0 | 123.08 | |
Umar Amin | st Umar Siddiq b Agha Salman | 65 | 68 | 7 | 1 | 95.59 | |
Umar Waheed | run out (Imran Butt) | 31 | 46 | 3 | 0 | 67.39 | |
Mohammad Nawaz | run out | 9 | 29 | 0 | 0 | 31.03 | |
Yasim Murtaza | lbw b Agha Salman | 7 | 13 | 0 | 0 | 53.85 | |
Hammad Azam | c Kamran Sajid b Raza Ali Dar | 19 | 30 | 1 | 0 | 63.33 | |
Jamal Anwar | c Azhar Ali b Raza Ali Dar | 8 | 14 | 0 | 0 | 57.14 | |
Akhtar Ayub | not out | 10 | 26 | 1 | 0 | 38.46 | |
Sadaf Hussain | run out (Raza Ali Dar) | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 10 W) | 15 | |||||
Total | (10 Wickets, 43.4 Overs) | 204 | |||||
Fall Of Wickets |
Lahore Lions Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aizaz Cheema | 9.4 | 0 | 61 | 1 | 7 | 0 | 6.31 | |||
Asif Raza | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 | |||
Agha Salman | 8 | 0 | 30 | 3 | 1 | 0 | 3.75 | |||
Kamran Sajid | 8 | 0 | 29 | 0 | 1 | 0 | 3.62 | |||
Raza Ali Dar | 9 | 1 | 34 | 2 | 0 | 0 | 3.78 | |||
Zia-ul-Haq | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |