Venue | Playing Field, South Wheatley On 07th May 2011 (50-Over Match) |
Balls Per Over | 6 |
Toss | North Wheatley with Leverton Won The Toss And Decided to Field |
Result | Worksop won by 50 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Somers | lbw b Bovill | 47 | -1 | 0 | 0 | ||
A Mirza | c Bovill b Robinson | 16 | -1 | 0 | 0 | ||
G Pym | lbw b Bovill | 32 | -1 | 0 | 0 | ||
V Manikoth | c Sizer b Bovill | 27 | -1 | 0 | 0 | ||
C Smith | c Harrison b Jansen | 23 | -1 | 0 | 0 | ||
S Bentley | not out | 51 | -1 | 0 | 0 | ||
W Spooner | c&b Jansen | 5 | -1 | 0 | 0 | ||
C Keegan | c Bovill b Sizer | 16 | -1 | 0 | 0 | ||
K Grey | not out | 11 | -1 | 0 | 0 | ||
Extras | (11 B, 7 Lb, 0 NB, 0 Pr, 24 W) | 42 | |||||
Total | (7 Wickets, 50 Overs) | 270 | |||||
Fall Of Wickets | 1-33 (Mirza, Ov), 2-99 (Pym, Ov), 3-103 (Somers, Ov), 4-158 (Smith, Ov), 5-173 (Manikoth, Ov), 6-190 (Spooner, Ov), 7-239 (Keegan, Ov), |
North Wheatley with Leverton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Sizer | 11 | 1 | 69 | 1 | 0 | 0 | 6.27 | |||
R Robinson | 7 | 1 | 26 | 1 | 0 | 0 | 3.71 | |||
J Bovill | 15 | 2 | 57 | 3 | 0 | 0 | 3.80 | |||
J Hill | 7 | 0 | 64 | 0 | 0 | 0 | 9.14 | |||
PJ Jansen | 10 | 2 | 36 | 2 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Loates | c Grey b Keegan | 37 | -1 | 0 | 0 | ||
A Wood | c Ambrose b Smith | 4 | -1 | 0 | 0 | ||
R Robinson | b Keegan | 3 | -1 | 0 | 0 | ||
PJ Jansen | b Spooner | 18 | -1 | 0 | 0 | ||
D Waller | b Spooner | 9 | -1 | 0 | 0 | ||
W Saville | b Spooner | 2 | -1 | 0 | 0 | ||
D Willcox | b Spooner | 1 | -1 | 0 | 0 | ||
J Hill | b Keegan | 79 | -1 | 0 | 0 | ||
J Sizer | c Ambrose b Keegan | 16 | -1 | 0 | 0 | ||
C Harrison | lbw b Mirza | 6 | -1 | 0 | 0 | ||
J Bovill | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 8 NB, 0 Pr, 24 W) | 45 | |||||
Total | (10 Wickets, 41.1 Overs) | 220 | |||||
Fall Of Wickets |
Worksop Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Keegan | 14.1 | 1 | 63 | 4 | 0 | 0 | 4.45 | |||
C Smith | 7 | 0 | 45 | 1 | 0 | 0 | 6.43 | |||
D Hancocks | 8 | 1 | 41 | 0 | 0 | 0 | 5.12 | |||
W Spooner | 7 | 1 | 40 | 4 | 0 | 0 | 5.71 | |||
A Mirza | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 |