Venue | Germantown Cricket Club Ground, Manheim, Philadelphia On 04th September 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Radnor won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Henry | b McKnight | 5 | -1 | 0 | 0 | ||
JM Shoemaker | b Castle | 2 | -1 | 0 | 0 | ||
GB Robinson | c SA Abbott b Castle | 19 | -1 | 0 | 0 | ||
EP Bissell | b Castle | 0 | -1 | 0 | 0 | ||
J Wayne | c SA Abbott b McKnight | 4 | -1 | 0 | 0 | ||
RL Perot | c&b McKnight | 14 | -1 | 0 | 0 | ||
HG Pearson | b McKnight | 2 | -1 | 0 | 0 | ||
L Martin | b McKnight | 0 | -1 | 0 | 0 | ||
HP Austin | b McKnight | 0 | -1 | 0 | 0 | ||
HZ Maxwell | run out | 4 | -1 | 0 | 0 | ||
B Mann | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 18.3 Overs) | 52 | |||||
Fall Of Wickets |
Radnor Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Castle | 9 | 1 | 21 | 3 | 0 | 0 | 2.33 | |||
M McKnight | 9.3 | 0 | 31 | 6 | 0 | 0 | 3.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AB Mifflin | b Bissell | 6 | -1 | 0 | 0 | ||
PS Hill | c Pearson b Martin | 19 | -1 | 0 | 0 | ||
EE Trout | c Pearson b Bissell | 0 | -1 | 0 | 0 | ||
M McKnight | b Martin | 14 | -1 | 0 | 0 | ||
AL Castle | b Pearson | 4 | -1 | 0 | 0 | ||
HF Abbott | run out | 35 | -1 | 0 | 0 | ||
HS Christman | not out | 31 | -1 | 0 | 0 | ||
SA Abbott | c Maxwell b Wayne | 9 | -1 | 0 | 0 | ||
M Randall | c&b Perot | 0 | -1 | 0 | 0 | ||
E Ayres | b Perot | 0 | -1 | 0 | 0 | ||
RN Brey | b Robinson | 8 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 39.2 Overs) | 127 | |||||
Fall Of Wickets |
Germantown C Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RL Perot | 9 | 0 | 32 | 2 | 0 | 0 | 3.56 | |||
EP Bissell | 10 | 1 | 29 | 2 | 0 | 0 | 2.90 | |||
HG Pearson | 6 | 3 | 12 | 1 | 0 | 0 | 2.00 | |||
L Martin | 7 | 1 | 24 | 2 | 0 | 0 | 3.43 | |||
HZ Maxwell | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |||
J Wayne | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 | |||
GB Robinson | 1.2 | 1 | 3 | 1 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Shoemaker | b Mifflin | 13 | -1 | 0 | 0 | ||
GB Robinson | c Castle b McKnight | 7 | -1 | 0 | 0 | ||
EP Bissell | c Brey b McKnight | 12 | -1 | 0 | 0 | ||
J Wayne | c Mifflin b McKnight | 3 | -1 | 0 | 0 | ||
RL Perot | c Christman b McKnight | 14 | -1 | 0 | 0 | ||
HG Pearson | b McKnight | 15 | -1 | 0 | 0 | ||
L Martin | b Mifflin | 22 | -1 | 0 | 0 | ||
HP Austin | c Randall b McKnight | 16 | -1 | 0 | 0 | ||
HZ Maxwell | b Mifflin | 9 | -1 | 0 | 0 | ||
B Mann | c McKnight b Castle | 6 | -1 | 0 | 0 | ||
JJ Henry | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 30 Overs) | 116 | |||||
Fall Of Wickets |
Radnor Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Castle | 8 | 1 | 31 | 1 | 0 | 0 | 3.88 | |||
M McKnight | 9 | 0 | 20 | 6 | 0 | 0 | 2.22 | |||
PS Hill | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
EE Trout | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
AB Mifflin | 7 | 0 | 17 | 3 | 0 | 0 | 2.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AB Mifflin | not out | 5 | -1 | 0 | 0 | ||
PS Hill | c Henry b Wayne | 17 | -1 | 0 | 0 | ||
AL Castle | c Shoemaker b Pearson | 7 | -1 | 0 | 0 | ||
HS Christman | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 8.1 Overs) | 42 | |||||
Fall Of Wickets |
Germantown C Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Pearson | 1.1 | 1 | 5 | 1 | 0 | 0 | 4.29 | |||
RL Perot | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
J Wayne | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |