cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue St Martin's, Philadelphia On 30th June 1900 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Germantown won by 20 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JH Brockie c Sheppard b JM Stewart 37 -1 0 0
JM McLachlan lbw b Barclay 1 -1 0 0
AG Priestman c Banks b Woolley 22 -1 0 0
L Martin c WM Stewart b JM Stewart 7 -1 0 0
J Wayne st Young b Woolley 72 -1 0 0
WL Cauffman lbw b JM Stewart 0 -1 0 0
HH Firth lbw b JM Stewart 32 -1 0 0
JL Dallam c Harris b JM Stewart 6 -1 0 0
Luffman c WM Stewart b Roper 14 -1 0 0
RA Morgan not out 13 -1 0 0
HF Wireman b JM Stewart 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 45 Overs) 213
Fall Of Wickets
Philadelphia Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WL Barclay 10 0 43 1 0 0 4.30
M Harris 3 0 10 0 0 0 3.33
CG Woolley 9 0 43 2 0 0 4.78
JM Stewart 13 1 66 6 0 0 5.08
CL Sheppard 1 0 9 0 0 0 9.00
WW Roper 9 1 34 1 0 0 3.78
Runs Balls 4s 6s Dots S-Rate
CG Woolley c Dallam b Martin 123 -1 0 0
M Harris run out 0 -1 0 0
EB Rowland c Morgan b Martin 24 -1 0 0
WW Roper b Wayne 2 -1 0 0
S Young b Wayne 11 -1 0 0
WL Barclay b Wayne 0 -1 0 0
JM Stewart b Martin 0 -1 0 0
CL Sheppard b Martin 4 -1 0 0
WM Stewart c&b Wayne 7 -1 0 0
DB Banks c Martin b Wayne 5 -1 0 0
HW Goodall not out 3 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 54.3 Overs) 193
Fall Of Wickets
Germantown Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Wayne 27 1 102 5 0 0 3.78
JL Dallam 5 1 13 0 0 0 2.60
Luffman 2 0 17 0 0 0 8.50
L Martin 20.3 3 50 4 0 0 2.44

Details