Venue | Indus World School, Sainikpuri On 23rd October 2012 (50-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Boston Mission High School, Hyderabad won by 58 runs |
Umpires | M Muzammil Faisal, S Mohammad Azhar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Anwar | lbw b Sree Charan | 12 | 10 | 2 | 0 | 120.00 | |
A Raheem | b Saathyakhi | 2 | 6 | 0 | 0 | 33.33 | |
M Javeed Ansari | run out (Saathyakhi) | 0 | 4 | 0 | 0 | 0.00 | |
S Luqman Zubair | run out (Sree Charan) | 3 | 20 | 0 | 0 | 15.00 | |
MA Rehman | lbw b Milind | 18 | 20 | 2 | 1 | 90.00 | |
S Wajeed | c Saathyakhi b Milind | 23 | 26 | 4 | 0 | 88.46 | |
Amir Khan | c Saswat b Sai Adithya | 46 | 48 | 7 | 0 | 95.83 | |
S Ismail | lbw b Sree Charan | 0 | 4 | 0 | 0 | 0.00 | |
M Ahamed Farooq Ansari | c Srikar Reddy b Saathyakhi | 19 | 16 | 4 | 0 | 118.75 | |
A Faraz | run out (Siddharth) | 3 | 10 | 0 | 0 | 30.00 | |
S Mallu | not out | 3 | 9 | 0 | 0 | 33.33 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 19 W) | 20 | |||||
Total | (10 Wickets, 28.3 Overs) | 149 | |||||
Fall Of Wickets |
Indus World School, Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Sree Charan | 9 | 2 | 37 | 2 | 5 | 1 | 4.11 | |||
K Sai Adithya | 3.3 | 0 | 28 | 1 | 2 | 0 | 8.00 | |||
M Saathyakhi | 9 | 0 | 39 | 2 | 3 | 0 | 4.33 | |||
B Milind | 4 | 0 | 24 | 2 | 7 | 0 | 6.00 | |||
R Abhinav | 3 | 0 | 21 | 0 | 2 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Arjun | b Luqman Zubair | 16 | 18 | 3 | 0 | 88.89 | |
M Saathyakhi | c Amir Khan b Luqman Zubair | 13 | 11 | 3 | 0 | 118.18 | |
E Sree Charan | c Anwar b Rehman | 13 | 38 | 0 | 0 | 34.21 | |
R Abhinav | run out (Anwar) | 4 | 5 | 1 | 0 | 80.00 | |
B Milind | c Ahamed Farooq Ansari b Faraz | 4 | 26 | 0 | 0 | 15.38 | |
K Sai Adithya | not out | 14 | 43 | 2 | 0 | 32.56 | |
D Srikar Reddy | c Luqman Zubair b Faraz | 0 | 2 | 0 | 0 | 0.00 | |
Y Sameer | c Wajeed b Luqman Zubair | 3 | 16 | 0 | 0 | 18.75 | |
M Saswat | b Anwar | 0 | 3 | 0 | 0 | 0.00 | |
M Akash Naidu | run out (Ismail) | 0 | 2 | 0 | 0 | 0.00 | |
VVK Siddharth | c Rehman b Anwar | 1 | 11 | 0 | 0 | 9.09 | |
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 19 W) | 23 | |||||
Total | (10 Wickets, 30 Overs) | 91 | |||||
Fall Of Wickets |
Boston Mission High School, Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Ahamed Farooq Ansari | 1 | 0 | 14 | 0 | 5 | 0 | 14.00 | |||
M Anwar | 5 | 1 | 9 | 2 | 1 | 0 | 1.80 | |||
A Faraz | 9 | 1 | 25 | 2 | 5 | 0 | 2.78 | |||
MA Rehman | 9 | 1 | 23 | 1 | 2 | 0 | 2.56 | |||
S Luqman Zubair | 6 | 0 | 16 | 3 | 6 | 0 | 2.67 |