Venue | Kew Green, Kew On 13th July 2013 (52-Over Match) |
Balls Per Over | 6 |
Toss | Eversley Won The Toss And Decided to Bat |
Result | Kew won by 5 wickets |
Umpires | P Sidebottom, P Rutland |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Davidson | c McDermott b Dunn | 5 | 16 | 1 | 0 | 31.25 | |
S Dyer | lbw b Pearce | 19 | 19 | 4 | 0 | 100.00 | |
C Khuwao | b Pearce | 0 | 1 | 0 | 0 | 0.00 | |
S Jordan | c Dunn b Pearce | 17 | 19 | 4 | 0 | 89.47 | |
A Parker | c Panta b Yaxley | 18 | 32 | 3 | 0 | 56.25 | |
S Green | c Winslade b Baig | 9 | 19 | 0 | 0 | 47.37 | |
O Burland | c Dunn b Yaxley | 4 | 4 | 0 | 0 | 100.00 | |
J Sever | run out | 20 | 26 | 3 | 0 | 76.92 | |
Oz Ali | c Thomas b Yaxley | 3 | 13 | 0 | 0 | 23.08 | |
R Bucknell | c Baig b Panta | 7 | 20 | 1 | 0 | 35.00 | |
C Hutcheon | not out | 2 | 12 | 0 | 0 | 16.67 | |
Extras | (5 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 30.1 Overs) | 112 | |||||
Fall Of Wickets |
Kew Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Dunn | 8 | 2 | 39 | 1 | 0 | 0 | 4.88 | |||
NJ Pearce | 7 | 1 | 27 | 3 | 1 | 0 | 3.86 | |||
AM Yaxley | 8 | 2 | 14 | 3 | 0 | 0 | 1.75 | |||
A Baig | 6 | 1 | 20 | 1 | 0 | 1 | 3.33 | |||
R Panta | 1.1 | 0 | 6 | 1 | 0 | 0 | 5.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TAJ Raper | b Dyer | 1 | 15 | 0 | 0 | 6.67 | |
GL Braithwaite | lbw b Khuwao | 7 | 21 | 1 | 0 | 33.33 | |
GS Goraya | c Khuwao b Bucknell | 31 | 45 | 5 | 0 | 68.89 | |
R Panta | c Parker b Bucknell | 41 | 33 | 5 | 2 | 124.24 | |
MG Dunn | not out | 14 | 24 | 3 | 0 | 58.33 | |
AM Yaxley | b Bucknell | 12 | 13 | 3 | 0 | 92.31 | |
K Thomas | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (4 B, 1 Lb, 2 NB, 0 Pr, 1 W) | 8 | |||||
Total | (5 Wickets, 25.2 Overs) | 115 | |||||
Fall Of Wickets |
Eversley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Khuwao | 11 | 3 | 28 | 1 | 1 | 0 | 2.55 | |||
S Dyer | 6 | 0 | 27 | 1 | 0 | 2 | 4.50 | |||
C Hutcheon | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |||
J Sever | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
R Bucknell | 4.2 | 1 | 20 | 3 | 0 | 0 | 4.62 |