Venue | Wilton Park, Beaconsfield On 29th June 2013 (52-Over Match) |
Balls Per Over | 6 |
Toss | Beaconsfield Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Francis | c Wheeler b Hayden | 35 | -1 | 0 | 0 | ||
A Hassan | b Iqbal | 13 | -1 | 0 | 0 | ||
J Harrison | b Bezuidenhout | 77 | -1 | 0 | 0 | ||
CJO Thomas | c Iqbal b Bezuidenhout | 27 | -1 | 0 | 0 | ||
JA Suter | st Francis b Bezuidenhout | 8 | -1 | 0 | 0 | ||
J Rendell | c Johnson b Bezuidenhout | 7 | -1 | 0 | 0 | ||
DA Heavyside | run out (Bezuidenhout) | 3 | -1 | 0 | 0 | ||
A Higgins | not out | 11 | -1 | 0 | 0 | ||
S Musk | not out | 12 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 9 | |||||
Total | (7 Wickets, 52 Overs) | 202 | |||||
Fall Of Wickets |
Henley Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Wheeler | 10 | 2 | 29 | 0 | 0 | 0 | 2.90 | |||
H Iqbal | 7 | 2 | 20 | 1 | 0 | 0 | 2.86 | |||
D Hayden | 6 | 0 | 33 | 1 | 0 | 0 | 5.50 | |||
Tahir Kazmi | 16 | 3 | 69 | 0 | 0 | 0 | 4.31 | |||
RD Bezuidenhout | 13 | 1 | 45 | 4 | 0 | 0 | 3.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Oldershaw | b Hussain | 7 | -1 | 0 | 0 | ||
A Price | lbw b Mahood | 3 | -1 | 0 | 0 | ||
J Barber | c Heavyside b Mahood | 100 | -1 | 9 | 5 | ||
SR Davison | c Musk b Mahood | 1 | -1 | 0 | 0 | ||
N Johnson | c Heavyside b Mahood | 21 | -1 | 3 | 0 | ||
RD Bezuidenhout | c Higgins b Mahood | 6 | -1 | 0 | 0 | ||
B Francis | lbw b Mahood | 0 | -1 | 0 | 0 | ||
D Hayden | c Heavyside b Hussain | 8 | -1 | 1 | 0 | ||
Tahir Kazmi | not out | 2 | -1 | 0 | 0 | ||
S Wheeler | lbw b Hussain | 0 | -1 | 0 | 0 | ||
H Iqbal | not out | 0 | -1 | 0 | 0 | ||
Extras | (22 B, 2 Lb, 8 NB, 0 Pr, 2 W) | 34 | |||||
Total | (9 Wickets, 48 Overs) | 182 | |||||
Fall Of Wickets |
Beaconsfield Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Heavyside | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
J Mahood | 19 | 7 | 41 | 6 | 0 | 0 | 2.16 | |||
T Hussain | 9 | 0 | 30 | 3 | 0 | 0 | 3.33 | |||
J Rendell | 6 | 1 | 28 | 0 | 0 | 0 | 4.67 | |||
S Musk | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 | |||
J Harrison | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |