cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Cornwall Park, Auckland On 03rd April 2001 (50-Over Match)
Balls Per Over 6
Toss Hamilton Eastern Suburbs Won The Toss And Decided to Bat
Result Napier Technical Old Boys won by 6 wickets
Umpires KC Manley, ML Barriball
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PT Otto run out (Findlay) 40 -1 0 0
C Wood run out (Chapman) 10 -1 0 0
BP Martin c O'Connor b Chapman 9 -1 0 0
K Jowsey c Findlay b Kennedy 12 -1 0 0
SL Andrews b Whitaker 23 -1 0 0
D Baker run out (Kennedy) 12 -1 0 0
RP Bradbury not out 13 -1 0 0
JP Nolen not out 8 -1 0 0
Extras (0 B, 3 Lb, 1 NB, 0 Pr, 9 W) 13
Total (6 Wickets, 20 Overs) 140
Fall Of Wickets
Napier Technical Old Boys Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Chapman 4 0 21 1 2 0 5.25
GC Diack 4 0 32 0 7 0 8.00
HW Thomas 4 0 26 0 0 0 6.50
S Kennedy 4 0 22 1 0 0 5.50
PR Whitaker 4 0 36 1 0 1 9.00
Runs Balls 4s 6s Dots S-Rate
J O'Connor c Andrews b Baker 30 -1 0 0
PR Whitaker c Andrews b Martin 27 -1 0 0
K Turner c B Jowsey b Martin 20 -1 0 0
CO Findlay c Coleman b Baker 7 -1 0 0
M Chapman not out 21 -1 0 0
P Hannan not out 17 -1 0 0
Extras (0 B, 3 Lb, 2 NB, 0 Pr, 14 W) 19
Total (4 Wickets, 18 Overs) 141
Fall Of Wickets
Hamilton Eastern Suburbs Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SL Andrews 3 0 22 0 1 2 7.33
RP Bradbury 2 0 22 0 1 0 11.00
B Jowsey 4 0 24 0 1 0 6.00
D Baker 4 0 24 2 3 0 6.00
BP Martin 4 0 33 2 6 0 8.25
D Clavis 1 0 13 0 2 0 13.00

Details