Venue | Sardar Vallabhbhai Patel Stadium, Ahmedabad On 18th January 1975 (0-Over Match) |
Balls Per Over | 6 |
Toss | West Indians Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Fredericks | b Lakshminarayan | 94 | -1 | 0 | 0 | ||
L Baichan | c Kirmani b Jayaprakash | 1 | -1 | 0 | 0 | ||
CG Greenidge | c Jayaprakash b Lakshminarayan | 46 | -1 | 0 | 0 | ||
BD Julien | run out | 41 | -1 | 0 | 0 | ||
DA Murray | not out | 103 | -1 | 8 | 2 | ||
IVA Richards | not out | 75 | -1 | 8 | 1 | ||
Extras | (5 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (4 Wickets, 91 Overs) | 373 | |||||
Fall Of Wickets |
Karnataka Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Jayaprakash | 27 | 4 | 102 | 1 | 0 | 0 | 3.78 | |||
VS Vijay Kumar | 7 | 1 | 31 | 0 | 0 | 0 | 4.43 | |||
BS Chandrasekhar | 9 | 0 | 46 | 0 | 0 | 0 | 5.11 | |||
EAS Prasanna | 9 | 1 | 30 | 0 | 0 | 0 | 3.33 | |||
CR Lakshminarayan | 32 | 1 | 101 | 2 | 0 | 0 | 3.16 | |||
B Vijayakrishna | 7 | 0 | 50 | 0 | 0 | 0 | 7.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VS Vijay Kumar | c DL Murray b Holder | 16 | -1 | 0 | 0 | ||
S Desai | b Julien | 12 | -1 | 0 | 0 | ||
GR Viswanath | c DA Murray b Julien | 8 | -1 | 0 | 0 | ||
BP Patel | c&b Padmore | 67 | -1 | 8 | 1 | ||
R Sudhakar Rao | c DL Murray b Holder | 0 | -1 | 0 | 0 | ||
B Vijayakrishna | c DA Murray b Julien | 3 | -1 | 0 | 0 | ||
SMH Kirmani | c Padmore b Barrett | 39 | -1 | 0 | 0 | ||
AV Jayaprakash | c Greenidge b Padmore | 11 | -1 | 0 | 0 | ||
CR Lakshminarayan | run out | 6 | -1 | 0 | 0 | ||
EAS Prasanna | not out | 5 | -1 | 0 | 0 | ||
BS Chandrasekhar | c Richards b Padmore | 5 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 66.5 Overs) | 185 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 10 | 4 | 20 | 2 | 0 | 0 | 2.00 | |||
BD Julien | 11 | 1 | 33 | 3 | 0 | 0 | 3.00 | |||
AG Barrett | 18 | 1 | 52 | 1 | 0 | 0 | 2.89 | |||
RC Fredericks | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
ET Willett | 11 | 2 | 32 | 0 | 0 | 0 | 2.91 | |||
AL Padmore | 14.5 | 5 | 25 | 3 | 0 | 0 | 1.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CG Greenidge | b Jayaprakash | 6 | -1 | 0 | 0 | ||
L Baichan | lbw b Lakshminarayan | 25 | -1 | 0 | 0 | ||
AG Barrett | c Kirmani b Lakshminarayan | 35 | -1 | 0 | 0 | ||
IVA Richards | c Jayaprakash b Lakshminarayan | 27 | -1 | 0 | 0 | ||
AL Padmore | lbw b Prasanna | 30 | -1 | 0 | 0 | ||
DL Murray | not out | 12 | -1 | 0 | 0 | ||
BD Julien | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (5 Wickets, 44 Overs) | 157 | |||||
Fall Of Wickets |
Karnataka Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Jayaprakash | 9 | 1 | 41 | 1 | 0 | 0 | 4.56 | |||
VS Vijay Kumar | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
BS Chandrasekhar | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
EAS Prasanna | 12 | 0 | 29 | 1 | 0 | 0 | 2.42 | |||
CR Lakshminarayan | 17 | 4 | 63 | 3 | 0 | 0 | 3.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VS Vijay Kumar | st DA Murray b Willett | 25 | -1 | 0 | 0 | ||
S Desai | lbw b Holder | 5 | -1 | 0 | 0 | ||
R Sudhakar Rao | c Richards b Barrett | 79 | -1 | 9 | 0 | ||
BP Patel | c Holder b Barrett | 106 | -1 | 11 | 5 | ||
AV Jayaprakash | not out | 12 | -1 | 0 | 0 | ||
CR Lakshminarayan | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (4 Wickets, 72 Overs) | 232 | |||||
Fall Of Wickets |
West Indians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 14 | 4 | 25 | 1 | 0 | 0 | 1.79 | |||
BD Julien | 9 | 3 | 17 | 0 | 0 | 0 | 1.89 | |||
AG Barrett | 11 | 1 | 38 | 2 | 0 | 0 | 3.45 | |||
ET Willett | 21 | 7 | 47 | 1 | 0 | 0 | 2.24 | |||
AL Padmore | 11 | 2 | 57 | 0 | 0 | 0 | 5.18 | |||
IVA Richards | 5 | 0 | 44 | 0 | 0 | 0 | 8.80 | |||
DL Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |