Venue | Belgrano Athletic Club Ground, Buenos Aires On 10th December 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | South African Country Districts Won The Toss And Decided to Bat |
Result | South African Country Districts won by an innings and 191 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Brown | c Withers b Drewery | 23 | -1 | 0 | 0 | ||
G Sinclair | c Lord b Drewery | 152 | -1 | 0 | 0 | ||
MA Riddell | c Ker b Lord | 21 | -1 | 0 | 0 | ||
JA Kennedy | lbw b Sylvester | 104 | -1 | 0 | 0 | ||
J Fabricius | not out | 100 | -1 | 0 | 0 | ||
D Lang | not out | 16 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 114 Overs) | 423 | |||||
Fall Of Wickets |
Argentina Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Sylvester | 9 | 0 | 34 | 1 | 0 | 0 | 3.78 | |||
R Lord | 13 | 0 | 50 | 1 | 0 | 0 | 3.85 | |||
DR Ker | 33 | 12 | 107 | 0 | 0 | 0 | 3.24 | |||
D Drewery | 33 | 8 | 96 | 2 | 0 | 0 | 2.91 | |||
A Ferguson | 10 | 1 | 39 | 0 | 0 | 0 | 3.90 | |||
RE Villamil | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
CG Nino | 11 | 1 | 51 | 0 | 0 | 0 | 4.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GR Edbrooke | c Bastard b Miller | 0 | -1 | 0 | 0 | ||
A Ferguson | lbw b Lang | 9 | -1 | 0 | 0 | ||
LR Ross | c Brown b Miller | 6 | -1 | 0 | 0 | ||
CG Nino | b Lang | 42 | -1 | 0 | 0 | ||
P Withers | c Brown b Lang | 4 | -1 | 0 | 0 | ||
JS Sylvester | c Beaton b Lang | 1 | -1 | 0 | 0 | ||
AG Raffo | b Bastard | 7 | -1 | 0 | 0 | ||
RE Villamil | c Beaton b Lang | 2 | -1 | 0 | 0 | ||
DR Ker | not out | 8 | -1 | 0 | 0 | ||
R Lord | b Lang | 1 | -1 | 0 | 0 | ||
D Drewery | c Sinclair b Lang | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 52.5 Overs) | 87 | |||||
Fall Of Wickets |
South African Country Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Pittaway | 15 | 10 | 11 | 0 | 0 | 0 | 0.73 | |||
HDS Miller | 13 | 3 | 26 | 2 | 0 | 0 | 2.00 | |||
B Beaton | 9 | 2 | 26 | 0 | 0 | 0 | 2.89 | |||
D Lang | 11.5 | 6 | 13 | 7 | 0 | 0 | 1.10 | |||
SE Bastard | 4 | 1 | 7 | 1 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GR Edbrooke | b Miller | 4 | -1 | 0 | 0 | ||
A Ferguson | st Bourquin b Lang | 39 | -1 | 0 | 0 | ||
LR Ross | c Bourquin b Beaton | 2 | -1 | 0 | 0 | ||
CG Nino | c Brown b Beaton | 0 | -1 | 0 | 0 | ||
P Withers | c Bourquin b Pittaway | 4 | -1 | 0 | 0 | ||
JS Sylvester | c Lang b Bastard | 4 | -1 | 0 | 0 | ||
AG Raffo | c Beaton b Lang | 32 | -1 | 0 | 0 | ||
RE Villamil | not out | 7 | -1 | 0 | 0 | ||
DR Ker | lbw b Lang | 20 | -1 | 0 | 0 | ||
R Lord | b Pittaway | 11 | -1 | 0 | 0 | ||
D Drewery | b Riddell | 1 | -1 | 0 | 0 | ||
Extras | (18 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 71.3 Overs) | 145 | |||||
Fall Of Wickets |
South African Country Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Pittaway | 13 | 5 | 19 | 2 | 0 | 0 | 1.46 | |||
HDS Miller | 4 | 2 | 5 | 1 | 0 | 0 | 1.25 | |||
B Beaton | 19 | 4 | 16 | 2 | 0 | 0 | 0.84 | |||
D Lang | 24 | 11 | 47 | 3 | 0 | 0 | 1.96 | |||
SE Bastard | 11 | 3 | 36 | 1 | 0 | 0 | 3.27 | |||
MA Riddell | 0.3 | 0 | 1 | 1 | 0 | 0 | 2.00 |