Venue | Halifax On 05th August 1901 (0-Over Match) |
Balls Per Over | 6 |
Toss | Halifax Wanderers Won The Toss And Decided to Bat |
Result | Belmont won by an innings and 34 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Lohmann | b King | 7 | -1 | 0 | 0 | ||
M Johnstone | c Hurditch b Graham | 0 | -1 | 0 | 0 | ||
WA Henry | b Graham | 2 | -1 | 0 | 0 | ||
A Hansombody | lbw b King | 1 | -1 | 0 | 0 | ||
E Keyser | b King | 0 | -1 | 0 | 0 | ||
JG Mackintosh | not out | 11 | -1 | 0 | 0 | ||
H Smith | c Cregar b Graham | 2 | -1 | 0 | 0 | ||
I Callahan | c Coates b Graham | 0 | -1 | 0 | 0 | ||
D Bauld | b Graham | 5 | -1 | 0 | 0 | ||
J Murphy | lbw b King | 1 | -1 | 0 | 0 | ||
C O'Bryan | b King | 0 | -1 | 0 | 0 | ||
E Grant | b King | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 17.1 Overs) | 39 | |||||
Fall Of Wickets |
Belmont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB King | 9.1 | 1 | 11 | 6 | 0 | 0 | 1.20 | |||
W Graham | 8 | 0 | 23 | 5 | 0 | 0 | 2.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB King | c&b Lohmann | 18 | -1 | 0 | 0 | ||
CP Hurditch | c Bauld b O'Bryan | 66 | -1 | 0 | 0 | ||
TMS Rolls | b Lohmann | 5 | -1 | 0 | 0 | ||
HC Coates | c&b Smith | 0 | -1 | 0 | 0 | ||
EM Cregar | c Murphy b Lohmann | 18 | -1 | 0 | 0 | ||
WF Keenan | c&b Lohmann | 3 | -1 | 0 | 0 | ||
FL Altemus | c&b Smith | 3 | -1 | 0 | 0 | ||
GW Statzell | b Lohmann | 0 | -1 | 0 | 0 | ||
W Graham | b Smith | 8 | -1 | 0 | 0 | ||
EK Leech | c&b Smith | 0 | -1 | 0 | 0 | ||
FM McAllister | run out | 0 | -1 | 0 | 0 | ||
HP Statzell | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 45 Overs) | 135 | |||||
Fall Of Wickets |
Halifax Wanderers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SB Lohmann | 21 | 2 | 71 | 5 | 0 | 0 | 3.38 | |||
H Smith | 22 | 4 | 50 | 4 | 0 | 0 | 2.27 | |||
C O'Bryan | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Lohmann | b King | 2 | -1 | 0 | 0 | ||
M Johnstone | b King | 14 | -1 | 0 | 0 | ||
WA Henry | b Graham | 15 | -1 | 0 | 0 | ||
A Hansombody | c GW Statzell b King | 3 | -1 | 0 | 0 | ||
E Keyser | b Graham | 2 | -1 | 0 | 0 | ||
JG Mackintosh | c Altemus b Graham | 3 | -1 | 0 | 0 | ||
H Smith | c GW Statzell b Graham | 7 | -1 | 0 | 0 | ||
I Callahan | b King | 0 | -1 | 0 | 0 | ||
D Bauld | b Graham | 1 | -1 | 0 | 0 | ||
J Murphy | c Coates b Graham | 1 | -1 | 0 | 0 | ||
C O'Bryan | not out | 0 | -1 | 0 | 0 | ||
E Grant | b King | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 20.5 Overs) | 62 | |||||
Fall Of Wickets |
Belmont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB King | 10.5 | 3 | 30 | 5 | 0 | 0 | 2.77 | |||
W Graham | 10 | 4 | 17 | 6 | 0 | 0 | 1.70 |