Venue | Cricket Avenue, Ardmore On 25th May 1889 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PH Clark | c Griscom b McAllister | 6 | -1 | 0 | 0 | ||
RN Downs | b HC Hunter | 1 | -1 | 0 | 0 | ||
FS Whitall | c Brooke b HC Hunter | 0 | -1 | 0 | 0 | ||
L Firth | b McAllister | 6 | -1 | 0 | 0 | ||
WH Noble | b McAllister | 3 | -1 | 0 | 0 | ||
AB Perley | b McAllister | 1 | -1 | 0 | 0 | ||
L Martin | run out | 0 | -1 | 0 | 0 | ||
JP Ilsley | not out | 0 | -1 | 0 | 0 | ||
WE Caveney | b McAllister | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (8 Wickets, 11.5 Overs) | 18 | |||||
Fall Of Wickets |
Merion Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Hunter | 6 | 2 | 10 | 2 | 1 | 0 | 1.67 | |||
F McAllister | 5.5 | 2 | 7 | 5 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LE Griscom | b Noble | 0 | -1 | 0 | 0 | ||
G McFadden | c Firth b Clark | 17 | -1 | 0 | 0 | ||
HG Hunter | b Perley | 4 | -1 | 0 | 0 | ||
SR Earle | b Firth | 18 | -1 | 0 | 0 | ||
HH Sayres | c Perley b Clark | 14 | -1 | 0 | 0 | ||
GG Brooke | c Whitall b Clark | 14 | -1 | 0 | 0 | ||
RK Cassatt | b Perley | 5 | -1 | 0 | 0 | ||
WG Thompson | b Firth | 13 | -1 | 0 | 0 | ||
F McAllister | c b Perley | 11 | -1 | 0 | 0 | ||
HC Hunter | b Perley | 0 | -1 | 0 | 0 | ||
F Donaldson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 6 NB, 0 Pr, 5 W) | 17 | |||||
Total | (10 Wickets, 39 Overs) | 113 | |||||
Fall Of Wickets |
Young America Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Noble | 11 | 2 | 28 | 1 | 3 | 2 | 2.55 | |||
AB Perley | 10 | 2 | 30 | 4 | 0 | 3 | 3.00 | |||
L Firth | 11 | 5 | 19 | 2 | 2 | 1 | 1.73 | |||
PH Clark | 7 | 1 | 19 | 3 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PH Clark | c Thompson b Earle | 3 | -1 | 0 | 0 | ||
RN Downs | b Brooke | 0 | -1 | 0 | 0 | ||
L Firth | not out | 72 | -1 | 0 | 0 | ||
WH Noble | c&b McFadden | 0 | -1 | 0 | 0 | ||
AB Perley | b HC Hunter | 2 | -1 | 0 | 0 | ||
WE Caveney | b Brooke | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (5 Wickets, 18.4 Overs) | 80 | |||||
Fall Of Wickets |
Merion Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HC Hunter | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |||
F McAllister | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 | |||
WG Thompson | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 | |||
G McFadden | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | |||
SR Earle | 5 | 3 | 11 | 1 | 0 | 0 | 2.20 | |||
GG Brooke | 0.4 | 0 | 0 | 2 | 0 | 0 | 0.00 |