Venue | Captain Roop Singh Stadium, Gwalior On 04th March 1998 (0-Over Match) |
Balls Per Over | 6 |
Toss | Madhya Pradesh Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | MS Mahal, BSP Rao |
TV Umpire | |
Referee | ML Gupta |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Ranjan | lbw b Pandit | 78 | 206 | 11 | 0 | 37.86 | |
Sunil Kumar | lbw b Bundela | 24 | -1 | 0 | 0 | ||
Rajiv Kumar | c Patel b Pandey | 108 | 196 | 13 | 0 | 55.10 | |
Tariq-ur-Rehman | c Bundela b Pandey | 44 | -1 | 0 | 0 | ||
S Arfi | lbw b Pandey | 4 | -1 | 0 | 0 | ||
Neeraj Kumar | c Majithia b Sodhi | 17 | -1 | 0 | 0 | ||
V Saxena | c Patel b Sodhi | 0 | -1 | 0 | 0 | ||
Avinash Kumar | b Sodhi | 0 | -1 | 0 | 0 | ||
V Shankar | c Patwardhan b Pandey | 8 | -1 | 0 | 0 | ||
KVP Rao | not out | 16 | -1 | 0 | 0 | ||
D Chandra | c Patel b Sodhi | 22 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 28 NB, 0 Pr, 2 W) | 35 | |||||
Total | (10 Wickets, 119.1 Overs) | 356 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HS Sodhi | 33.1 | 5 | 120 | 4 | 0 | 0 | 3.62 | |||
D Bundela | 22 | 6 | 66 | 1 | 0 | 0 | 3.00 | |||
SP Pandey | 28 | 4 | 90 | 4 | 0 | 0 | 3.21 | |||
CS Pandit | 12 | 4 | 23 | 1 | 0 | 0 | 1.92 | |||
SS Lahore | 13 | 5 | 19 | 0 | 0 | 0 | 1.46 | |||
MB Majithia | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 | |||
PK Dwevedi | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Bundela | b Chandra | 56 | 189 | 8 | 0 | 29.63 | |
KK Patel | c Rajiv Kumar b Saxena | 38 | -1 | 0 | 0 | ||
AR Khurasiya | b Rao | 22 | -1 | 0 | 0 | ||
PK Dwevedi | c Arfi b Chandra | 22 | -1 | 0 | 0 | ||
CS Pandit | c b Rao | 42 | -1 | 0 | 0 | ||
NA Patwardhan | not out | 121 | 281 | 9 | 0 | 43.06 | |
A Raja Ali | run out | 13 | -1 | 0 | 0 | ||
HS Sodhi | b Rao | 41 | -1 | 0 | 0 | ||
MB Majithia | c Chandra b Rao | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 24 NB, 0 Pr, 0 W) | 34 | |||||
Total | (8 Wickets, 153.2 Overs) | 395 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
V Shankar | 25 | 5 | 90 | 0 | 0 | 0 | 3.60 | |||
V Saxena | 15.5 | 1 | 47 | 1 | 0 | 0 | 2.97 | |||
D Chandra | 26 | 10 | 53 | 2 | 0 | 0 | 2.04 | |||
Rajiv Kumar | 1.1 | 0 | 6 | 0 | 0 | 0 | 5.14 | |||
Avinash Kumar | 44 | 6 | 106 | 0 | 0 | 0 | 2.41 | |||
KVP Rao | 39.2 | 8 | 71 | 4 | 0 | 0 | 1.81 | |||
S Arfi | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Ranjan | c&b Majithia | 22 | -1 | 0 | 0 | ||
Sunil Kumar | c Pandit b Pandey | 13 | -1 | 0 | 0 | ||
Rajiv Kumar | c Pandit b Majithia | 55 | 88 | 9 | 0 | 62.50 | |
Tariq-ur-Rehman | not out | 61 | 89 | 7 | 1 | 68.54 | |
Neeraj Kumar | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 4 | |||||
Total | (3 Wickets, 55 Overs) | 163 | |||||
Fall Of Wickets |
Madhya Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HS Sodhi | 6 | 4 | 6 | 0 | 0 | 0 | 1.00 | |||
D Bundela | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 | |||
SP Pandey | 9 | 1 | 38 | 1 | 0 | 0 | 4.22 | |||
SS Lahore | 13 | 3 | 36 | 0 | 0 | 0 | 2.77 | |||
MB Majithia | 21 | 2 | 70 | 2 | 0 | 0 | 3.33 |