Venue | Shahi Bagh Stadium, Peshawar On 14th January 2013 (0-Over Match) |
Balls Per Over | 6 |
Toss | Peshawar Won The Toss And Decided to Field |
Result | Quetta won by an innings and 171 runs |
Umpires | Zameer Haider, Akram Raza |
TV Umpire | |
Referee | Ishtiaq Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abid Ali | lbw b Waqar Ahmed | 0 | 15 | 0 | 0 | 0.00 | |
Ali Asad | not out | 210 | 418 | 24 | 0 | 50.24 | |
Shahbaz Khan | b Riaz Afridi | 3 | 8 | 0 | 0 | 37.50 | |
Taimur Ali | c Naved Khan b Sajjad Ahmed | 120 | 215 | 17 | 0 | 55.81 | |
Jalat Khan | run out (sub (Nawaz Ahmed)) | 49 | 71 | 6 | 1 | 69.01 | |
Qaiser Abbas | b Akbar Badshah | 47 | 52 | 7 | 0 | 90.38 | |
Mohibullah | lbw b Akbar Badshah | 1 | 10 | 0 | 0 | 10.00 | |
Arun Lal | c Gauhar Ali b Imran Khan | 0 | 4 | 0 | 0 | 0.00 | |
Yasir Ali | c Gauhar Ali b Imran Khan | 4 | 6 | 0 | 0 | 66.67 | |
Naushad Irshad | not out | 23 | 49 | 2 | 0 | 46.94 | |
Extras | (6 B, 11 Lb, 8 NB, 0 Pr, 1 W) | 26 | |||||
Total | (8 Wickets, 140 Overs) | 483 | |||||
Fall Of Wickets |
Peshawar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Riaz Afridi | 31 | 6 | 117 | 1 | 0 | 0 | 3.77 | |||
Waqar Ahmed | 21 | 2 | 66 | 1 | 0 | 0 | 3.14 | |||
Imran Khan | 32 | 3 | 120 | 2 | 1 | 7 | 3.75 | |||
Akbar Badshah | 19 | 3 | 54 | 2 | 0 | 0 | 2.84 | |||
Sajjad Ahmed | 26 | 3 | 86 | 1 | 0 | 1 | 3.31 | |||
Mohammad Fayyaz | 6 | 0 | 15 | 0 | 0 | 0 | 2.50 | |||
Iftikhar Ahmed | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
Israrullah | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Iftikhar Ahmed | c Naushad Irshad b Yasir Ali | 0 | 3 | 0 | 0 | 0.00 | |
Israrullah | c Naushad Irshad b Gohar Faiz | 19 | 48 | 3 | 0 | 39.58 | |
Naved Khan | b Jalat Khan | 32 | 60 | 6 | 0 | 53.33 | |
Sajjad Ahmed | c Arun Lal b Jalat Khan | 9 | 15 | 1 | 0 | 60.00 | |
Jamaluddin | c Naushad Irshad b Gohar Faiz | 15 | 45 | 2 | 0 | 33.33 | |
Akbar Badshah | c Naushad Irshad b Yasir Ali | 16 | 39 | 3 | 0 | 41.03 | |
Mohammad Fayyaz | c Arun Lal b Gohar Faiz | 0 | 2 | 0 | 0 | 0.00 | |
Gauhar Ali | run out (Qaiser Abbas/Naushad Irshad) | 1 | 9 | 0 | 0 | 11.11 | |
Riaz Afridi | c Taimur Ali b Gohar Faiz | 8 | 3 | 2 | 0 | 266.67 | |
Waqar Ahmed | not out | 8 | 23 | 2 | 0 | 34.78 | |
Imran Khan | b Gohar Faiz | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 41.3 Overs) | 117 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ali | 15 | 5 | 36 | 2 | 0 | 0 | 2.40 | |||
Arun Lal | 8 | 2 | 23 | 0 | 0 | 0 | 2.88 | |||
Gohar Faiz | 13.3 | 3 | 39 | 5 | 0 | 1 | 2.89 | |||
Jalat Khan | 5 | 3 | 11 | 2 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Fayyaz | b Yasir Ali | 18 | 29 | 3 | 0 | 62.07 | |
Israrullah | run out (Abid Ali) | 20 | 37 | 4 | 0 | 54.05 | |
Naved Khan | c Taimur Ali b Arun Lal | 2 | 13 | 0 | 0 | 15.38 | |
Iftikhar Ahmed | c Arun Lal b Gohar Faiz | 12 | 26 | 2 | 0 | 46.15 | |
Akbar Badshah | c Mohibullah b Arun Lal | 5 | 16 | 1 | 0 | 31.25 | |
Jamaluddin | c Qaiser Abbas b Arun Lal | 20 | 19 | 4 | 0 | 105.26 | |
Gauhar Ali | c sub (Badar Ali) b Mohibullah | 59 | 59 | 7 | 2 | 100.00 | |
Riaz Afridi | b Arun Lal | 5 | 8 | 1 | 0 | 62.50 | |
Sajjad Ahmed | c Naushad Irshad b Arun Lal | 27 | 31 | 5 | 1 | 87.10 | |
Waqar Ahmed | c Taimur Ali b Jalat Khan | 10 | 8 | 0 | 1 | 125.00 | |
Imran Khan | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (4 B, 9 Lb, 0 NB, 0 Pr, 4 W) | 17 | |||||
Total | (10 Wickets, 41.2 Overs) | 195 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ali | 11 | 0 | 41 | 1 | 3 | 0 | 3.73 | |||
Arun Lal | 19 | 3 | 69 | 5 | 1 | 0 | 3.63 | |||
Gohar Faiz | 6 | 1 | 22 | 1 | 0 | 0 | 3.67 | |||
Jalat Khan | 4.2 | 0 | 37 | 1 | 0 | 0 | 8.54 | |||
Mohibullah | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |