Venue | North-East Frontier Railway Stadium, Gauhati On 20th December 1996 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bihar Won The Toss And Decided to Bat |
Result | Assam won by 4 wickets |
Umpires | CK Sathe, TK Handu |
TV Umpire | |
Referee | SC Khanna |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Chakraborty | c Ghosh b Sukhvinder Singh | 25 | -1 | 0 | 0 | ||
M Yadav | c Samant b Dutta | 1 | -1 | 0 | 0 | ||
V Khullar | c Ghosh b Indrajit Singh | 75 | 129 | 9 | 0 | 58.14 | |
Tariq-ur-Rehman | lbw b Indrajit Singh | 0 | -1 | 0 | 0 | ||
Tarun Kumar | c Bora b Sukhvinder Singh | 10 | -1 | 0 | 0 | ||
Rajiv Kumar | c Das b Sukhvinder Singh | 1 | -1 | 0 | 0 | ||
Sunil Kumar | c&b Indrajit Singh | 0 | -1 | 0 | 0 | ||
J Patel | not out | 16 | -1 | 0 | 0 | ||
Avinash Kumar | c Rajinder Singh b Sukhvinder Singh | 5 | -1 | 0 | 0 | ||
Ashok Kumar | c Samant b Sukhvinder Singh | 0 | -1 | 0 | 0 | ||
KVP Rao | run out | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 57 Overs) | 150 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD Dutta | 10 | 1 | 22 | 1 | 0 | 0 | 2.20 | |||
UP Medhi | 7 | 1 | 28 | 0 | 0 | 0 | 4.00 | |||
Rajinder Singh | 7 | 2 | 13 | 0 | 0 | 0 | 1.86 | |||
Sukhvinder Singh | 21 | 9 | 35 | 5 | 0 | 0 | 1.67 | |||
Indrajit Singh | 12 | 4 | 45 | 3 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Das | lbw b Rao | 3 | -1 | 0 | 0 | ||
SB Saikia | lbw b Patel | 56 | 81 | 6 | 1 | 69.14 | |
Rajinder Singh | c&b Rao | 1 | -1 | 0 | 0 | ||
DC Bora | c Sunil Kumar b Avinash Kumar | 11 | -1 | 0 | 0 | ||
RK Borah | c Sunil Kumar b Avinash Kumar | 2 | -1 | 0 | 0 | ||
GD Dutta | lbw b Rao | 32 | -1 | 0 | 0 | ||
S Ghosh | lbw b Avinash Kumar | 0 | -1 | 0 | 0 | ||
Sukhvinder Singh | lbw b Rao | 89 | 209 | 7 | 0 | 42.58 | |
VR Samant | b Rao | 89 | 130 | 9 | 0 | 68.46 | |
Indrajit Singh | not out | 4 | -1 | 0 | 0 | ||
UP Medhi | run out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 111.4 Overs) | 293 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ashok Kumar | 8 | 1 | 56 | 0 | 0 | 0 | 7.00 | |||
Avinash Kumar | 40 | 4 | 112 | 3 | 0 | 0 | 2.80 | |||
KVP Rao | 40.4 | 14 | 63 | 5 | 0 | 0 | 1.55 | |||
J Patel | 20 | 1 | 50 | 1 | 0 | 0 | 2.50 | |||
M Yadav | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
D Chakraborty | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Chakraborty | lbw b Dutta | 0 | -1 | 0 | 0 | ||
M Yadav | c Samant b Medhi | 18 | -1 | 0 | 0 | ||
V Khullar | c Saikia b Sukhvinder Singh | 53 | 120 | 9 | 0 | 44.17 | |
Sunil Kumar | lbw b Dutta | 7 | -1 | 0 | 0 | ||
Rajiv Kumar | c Saikia b Sukhvinder Singh | 18 | -1 | 0 | 0 | ||
Tariq-ur-Rehman | c Ghosh b Sukhvinder Singh | 29 | -1 | 0 | 0 | ||
J Patel | c Das b Sukhvinder Singh | 16 | -1 | 0 | 0 | ||
Tarun Kumar | c Medhi b Sukhvinder Singh | 57 | 140 | 7 | 0 | 40.71 | |
Avinash Kumar | c Samant b Sukhvinder Singh | 18 | -1 | 0 | 0 | ||
Ashok Kumar | c&b Sukhvinder Singh | 21 | -1 | 0 | 0 | ||
KVP Rao | not out | 10 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 5 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 106.5 Overs) | 263 | |||||
Fall Of Wickets |
Assam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD Dutta | 26 | 5 | 67 | 2 | 0 | 0 | 2.58 | |||
UP Medhi | 9 | 1 | 19 | 1 | 0 | 0 | 2.11 | |||
Sukhvinder Singh | 42.5 | 12 | 99 | 7 | 0 | 0 | 2.31 | |||
Indrajit Singh | 19 | 8 | 40 | 0 | 0 | 0 | 2.11 | |||
RK Borah | 10 | 2 | 28 | 0 | 0 | 0 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Das | b Avinash Kumar | 0 | -1 | 0 | 0 | ||
SB Saikia | c Sunil Kumar b Rao | 22 | -1 | 0 | 0 | ||
VR Samant | b Rao | 22 | -1 | 0 | 0 | ||
Rajinder Singh | b Avinash Kumar | 14 | -1 | 0 | 0 | ||
DC Bora | c&b Rao | 15 | -1 | 0 | 0 | ||
RK Borah | c Yadav b Rao | 12 | -1 | 0 | 0 | ||
GD Dutta | not out | 26 | -1 | 0 | 0 | ||
Sukhvinder Singh | not out | 11 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (6 Wickets, 48.5 Overs) | 123 | |||||
Fall Of Wickets |
Bihar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Avinash Kumar | 20 | 6 | 68 | 2 | 0 | 0 | 3.40 | |||
KVP Rao | 22.5 | 8 | 43 | 4 | 0 | 0 | 1.88 | |||
J Patel | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
M Yadav | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |