Venue | Margao Cricket Club Ground, Margao On 27th December 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Goa Won The Toss And Decided to Field |
Result | Hyderabad won by an innings and 125 runs |
Umpires | KN Raghavan, S Dendapani |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Azeem | c Dabholkar b ND Kambli | 6 | -1 | 0 | 0 | ||
RA Swaroop | c Naik b ND Kambli | 21 | -1 | 0 | 0 | ||
MV Sridhar | c RJ Kambli b Naik | 15 | -1 | 0 | 0 | ||
M Azharuddin | c Amonkar b Shetty | 155 | 210 | 19 | 2 | 73.81 | |
V Jaisimha | c Dhuri b RJ Kambli | 95 | 199 | 10 | 1 | 47.74 | |
V Pratap | b Shetty | 1 | -1 | 0 | 0 | ||
Arshad Ayub | c Dabholkar b Shetty | 5 | -1 | 0 | 0 | ||
Youraj Singh | not out | 12 | -1 | 0 | 0 | ||
SLV Raju | c ND Kambli b RJ Kambli | 4 | -1 | 0 | 0 | ||
NP Singh | c Sawkar b RJ Kambli | 4 | -1 | 0 | 0 | ||
Kanwaljit Singh | c sub (YC Barde) b RJ Kambli | 18 | -1 | 0 | 0 | ||
Extras | (9 B, 10 Lb, 7 NB, 0 Pr, 0 W) | 26 | |||||
Total | (10 Wickets, 107 Overs) | 362 | |||||
Fall Of Wickets |
Goa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SS Harmalkar | 9 | 1 | 29 | 0 | 0 | 0 | 3.22 | |||
ND Kambli | 13 | 3 | 46 | 2 | 0 | 0 | 3.54 | |||
US Naik | 18 | 5 | 73 | 1 | 0 | 0 | 4.06 | |||
RJ Kambli | 35 | 3 | 119 | 4 | 0 | 0 | 3.40 | |||
AS Shetty | 30 | 7 | 62 | 3 | 0 | 0 | 2.07 | |||
S Mahadevan | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Amonkar | b Arshad Ayub | 39 | -1 | 0 | 0 | ||
AV Dabholkar | c Arshad Ayub b Pratap | 1 | -1 | 0 | 0 | ||
AP Gaekwad | c NP Singh b Arshad Ayub | 29 | -1 | 0 | 0 | ||
MM Sawkar | c Azharuddin b Raju | 0 | -1 | 0 | 0 | ||
SY Dhuri | c Azharuddin b Raju | 0 | -1 | 0 | 0 | ||
S Mahadevan | c Youraj Singh b Raju | 10 | -1 | 0 | 0 | ||
AS Shetty | b Raju | 0 | -1 | 0 | 0 | ||
SS Harmalkar | c Azharuddin b Arshad Ayub | 5 | -1 | 0 | 0 | ||
RJ Kambli | c Pratap b Raju | 0 | -1 | 0 | 0 | ||
ND Kambli | not out | 0 | -1 | 0 | 0 | ||
US Naik | c Azeem b Arshad Ayub | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 34.3 Overs) | 88 | |||||
Fall Of Wickets |
Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NP Singh | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
V Pratap | 4 | 1 | 22 | 1 | 0 | 0 | 5.50 | |||
SLV Raju | 13 | 5 | 23 | 5 | 0 | 0 | 1.77 | |||
Arshad Ayub | 12.3 | 2 | 26 | 4 | 0 | 0 | 2.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Amonkar | c Sridhar b Kanwaljit Singh | 1 | -1 | 0 | 0 | ||
AV Dabholkar | c Sridhar b Kanwaljit Singh | 4 | -1 | 0 | 0 | ||
AP Gaekwad | c Swaroop b Arshad Ayub | 50 | 72 | 8 | 1 | 69.44 | |
MM Sawkar | lbw b NP Singh | 50 | 134 | 7 | 0 | 37.31 | |
SS Harmalkar | c Pratap b Kanwaljit Singh | 10 | -1 | 0 | 0 | ||
S Mahadevan | c Arshad Ayub b Raju | 5 | -1 | 0 | 0 | ||
AS Shetty | c Azharuddin b NP Singh | 8 | -1 | 0 | 0 | ||
RJ Kambli | b NP Singh | 9 | -1 | 0 | 0 | ||
ND Kambli | b NP Singh | 0 | -1 | 0 | 0 | ||
US Naik | not out | 0 | -1 | 0 | 0 | ||
SY Dhuri | 0 | 0 | 0 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (9 Wickets, 60.3 Overs) | 149 | |||||
Fall Of Wickets |
Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NP Singh | 10.3 | 2 | 29 | 4 | 0 | 0 | 2.76 | |||
SLV Raju | 21 | 11 | 36 | 1 | 0 | 0 | 1.71 | |||
Arshad Ayub | 13 | 2 | 44 | 1 | 0 | 0 | 3.38 | |||
Kanwaljit Singh | 16 | 7 | 28 | 3 | 0 | 0 | 1.75 |