Venue | Barabati Stadium, Cuttack On 27th November 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tripura Won The Toss And Decided to Field |
Result | Orissa won by an innings and 126 runs |
Umpires | V Dhandapani, SC Gupta |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PR Mohapatra | c Banik b Pawan Kumar | 59 | 136 | 6 | 0 | 43.38 | |
M Roy | lbw b Pawan Kumar | 45 | -1 | 0 | 0 | ||
D Lenka | c Paul b Pawan Kumar | 11 | -1 | 0 | 0 | ||
R Biswal | b Saha | 84 | 185 | 10 | 0 | 45.41 | |
A Ray | c Roy b Dey | 11 | -1 | 0 | 0 | ||
Rajesh Singh | c Paul b Saha | 45 | -1 | 0 | 0 | ||
A Khatua | c A Deb Burman b Dey | 71 | 105 | 8 | 0 | 67.62 | |
BD Mohanty | not out | 100 | 215 | 8 | 0 | 46.51 | |
S Kumar Prasad | st Paul b Dey | 5 | -1 | 0 | 0 | ||
S Mohapatra | c R Deb Burman b Dey | 10 | -1 | 0 | 0 | ||
MK Patel | not out | 8 | -1 | 0 | 0 | ||
Extras | (20 B, 19 Lb, 3 NB, 0 Pr, 0 W) | 42 | |||||
Total | (9 Wickets, 167.2 Overs) | 491 | |||||
Fall Of Wickets |
Tripura Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Deb Burman | 11 | 0 | 38 | 0 | 0 | 0 | 3.45 | |||
A Saha | 27.2 | 4 | 92 | 2 | 0 | 0 | 3.37 | |||
Pawan Kumar | 39 | 7 | 112 | 3 | 0 | 0 | 2.87 | |||
GH Banik | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |||
C Dey | 47 | 11 | 89 | 4 | 0 | 0 | 1.89 | |||
A Deb Burman | 19 | 0 | 65 | 0 | 0 | 0 | 3.42 | |||
S Dasgupta | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
SA Roy | 18 | 4 | 41 | 0 | 0 | 0 | 2.28 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Bhattacharjee | lbw b S Mohapatra | 2 | -1 | 0 | 0 | ||
SA Roy | b S Mohapatra | 20 | -1 | 0 | 0 | ||
R Deb Burman | c&b S Mohapatra | 18 | -1 | 0 | 0 | ||
A Deb Burman | c Kumar Prasad b Biswal | 13 | -1 | 0 | 0 | ||
S Paul | b Biswal | 1 | -1 | 0 | 0 | ||
S Dasgupta | b S Mohapatra | 0 | -1 | 0 | 0 | ||
JK Deb Burman | c Ray b S Mohapatra | 18 | -1 | 0 | 0 | ||
Pawan Kumar | b Biswal | 1 | -1 | 0 | 0 | ||
C Dey | c Mohanty b S Mohapatra | 0 | -1 | 0 | 0 | ||
A Saha | not out | 22 | -1 | 0 | 0 | ||
GH Banik | lbw b Biswal | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 5 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 35 Overs) | 110 | |||||
Fall Of Wickets |
Orissa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rajesh Singh | 5 | 2 | 18 | 0 | 0 | 0 | 3.60 | |||
S Mohapatra | 16 | 2 | 38 | 6 | 0 | 0 | 2.38 | |||
R Biswal | 13 | 4 | 40 | 4 | 0 | 0 | 3.08 | |||
S Kumar Prasad | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Bhattacharjee | c Ray b S Mohapatra | 8 | -1 | 0 | 0 | ||
SA Roy | b Rajesh Singh | 15 | -1 | 0 | 0 | ||
R Deb Burman | b Khatua | 72 | 233 | 5 | 0 | 30.90 | |
A Deb Burman | c&b Biswal | 43 | -1 | 0 | 0 | ||
S Paul | c Khatua b Patel | 4 | -1 | 0 | 0 | ||
JK Deb Burman | c Mohanty b Biswal | 2 | -1 | 0 | 0 | ||
S Dasgupta | c Ray b S Mohapatra | 33 | -1 | 0 | 0 | ||
Pawan Kumar | c Patel b Kumar Prasad | 42 | -1 | 0 | 0 | ||
C Dey | lbw b Kumar Prasad | 3 | -1 | 0 | 0 | ||
A Saha | c PR Mohapatra b Biswal | 4 | -1 | 0 | 0 | ||
GH Banik | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 13 Lb, 6 NB, 0 Pr, 1 W) | 29 | |||||
Total | (10 Wickets, 122.2 Overs) | 255 | |||||
Fall Of Wickets |
Orissa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rajesh Singh | 11 | 1 | 35 | 1 | 0 | 0 | 3.18 | |||
S Mohapatra | 31 | 11 | 48 | 2 | 0 | 0 | 1.55 | |||
R Biswal | 24.2 | 8 | 58 | 3 | 0 | 0 | 2.38 | |||
S Kumar Prasad | 31 | 10 | 56 | 2 | 0 | 0 | 1.81 | |||
MK Patel | 15 | 6 | 17 | 1 | 0 | 0 | 1.13 | |||
A Khatua | 7 | 2 | 8 | 1 | 0 | 0 | 1.14 | |||
A Ray | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |