Venue | Railways Recreation Club Ground, Secunderabad On 27th November 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Nadu Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AN Sinha, LP Verma |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Chandrasekhar | c Youraj Singh b Yadav | 18 | -1 | 0 | 0 | ||
K Srikkanth | c Youraj Singh b Ramanamurthy | 26 | -1 | 0 | 0 | ||
N Gautam | c Youraj Singh b Yadav | 8 | -1 | 0 | 0 | ||
M Senthilnathan | c Kanwaljit Singh b Ramanamurthy | 12 | -1 | 0 | 0 | ||
S Sharath | c Youraj Singh b Yadav | 1 | -1 | 0 | 0 | ||
RR Singh | c Kanwaljit Singh b Arshad Ayub | 51 | 110 | 7 | 2 | 46.36 | |
D Vasu | c Jaisimha b R Sridhar | 78 | 178 | 9 | 1 | 43.82 | |
M Venkataramana | c Youraj Singh b Arshad Ayub | 0 | -1 | 0 | 0 | ||
AR Kapoor | c Jaisimha b R Sridhar | 7 | -1 | 0 | 0 | ||
S Subramaniam | c b R Sridhar | 52 | 107 | 7 | 0 | 48.60 | |
M Sanjay | not out | 26 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 111 Overs) | 290 | |||||
Fall Of Wickets |
Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NR Yadav | 19 | 3 | 71 | 3 | 0 | 0 | 3.74 | |||
MV Ramanamurthy | 21 | 4 | 43 | 2 | 0 | 0 | 2.05 | |||
Arshad Ayub | 25 | 7 | 64 | 2 | 0 | 0 | 2.56 | |||
V Pratap | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Kanwaljit Singh | 19 | 6 | 49 | 0 | 0 | 0 | 2.58 | |||
R Sridhar | 24 | 8 | 43 | 3 | 0 | 0 | 1.79 | |||
RA Swaroop | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Azeem | b Vasu | 27 | -1 | 0 | 0 | ||
RA Swaroop | c Sanjay b Vasu | 72 | 71 | 9 | 1 | 101.41 | |
MV Sridhar | lbw b Kapoor | 42 | -1 | 0 | 0 | ||
V Jaisimha | c Senthilnathan b Vasu | 18 | -1 | 0 | 0 | ||
V Pratap | lbw b Venkataramana | 33 | -1 | 0 | 0 | ||
MV Ramanamurthy | c Gautam b Venkataramana | 12 | -1 | 0 | 0 | ||
Arshad Ayub | c Senthilnathan b Vasu | 63 | 168 | 9 | 0 | 37.50 | |
NR Yadav | b Singh | 52 | 152 | 8 | 1 | 34.21 | |
Youraj Singh | c Gautam b Kapoor | 5 | -1 | 0 | 0 | ||
R Sridhar | not out | 23 | -1 | 0 | 0 | ||
Kanwaljit Singh | not out | 8 | -1 | 0 | 0 | ||
Extras | (14 B, 5 Lb, 14 NB, 25 Pr, 1 W) | 59 | |||||
Total | (9 Wickets, 120.4 Overs) | 414 | |||||
Fall Of Wickets |
Tamil Nadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Vasu | 30.4 | 3 | 125 | 4 | 0 | 0 | 4.08 | |||
RR Singh | 22 | 4 | 84 | 1 | 0 | 0 | 3.82 | |||
K Srikkanth | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
S Subramaniam | 18 | 8 | 32 | 0 | 0 | 0 | 1.78 | |||
M Venkataramana | 23 | 4 | 70 | 2 | 0 | 0 | 3.04 | |||
AR Kapoor | 25 | 7 | 58 | 2 | 0 | 0 | 2.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Chandrasekhar | c MV Sridhar b Ramanamurthy | 40 | -1 | 0 | 0 | ||
K Srikkanth | b R Sridhar | 45 | -1 | 0 | 0 | ||
N Gautam | c Youraj Singh b Arshad Ayub | 30 | -1 | 0 | 0 | ||
M Senthilnathan | b Arshad Ayub | 2 | -1 | 0 | 0 | ||
S Sharath | c Azeem b Arshad Ayub | 0 | -1 | 0 | 0 | ||
RR Singh | not out | 101 | 187 | 14 | 1 | 54.01 | |
D Vasu | lbw b Arshad Ayub | 11 | -1 | 0 | 0 | ||
M Venkataramana | c Kanwaljit Singh b Arshad Ayub | 43 | 30 | 7 | 1 | 143.33 | |
AR Kapoor | lbw b Arshad Ayub | 0 | -1 | 0 | 0 | ||
S Subramaniam | c Jaisimha b Swaroop | 11 | -1 | 0 | 0 | ||
M Sanjay | not out | 13 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 19 Pr, 0 W) | 26 | |||||
Total | (9 Wickets, 95 Overs) | 322 | |||||
Fall Of Wickets |
Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NR Yadav | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 | |||
MV Ramanamurthy | 15 | 2 | 47 | 1 | 0 | 0 | 3.13 | |||
Arshad Ayub | 28 | 7 | 90 | 6 | 0 | 0 | 3.21 | |||
Kanwaljit Singh | 20 | 1 | 57 | 0 | 0 | 0 | 2.85 | |||
R Sridhar | 16 | 6 | 36 | 1 | 0 | 0 | 2.25 | |||
RA Swaroop | 9 | 2 | 34 | 1 | 0 | 0 | 3.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Azeem | not out | 71 | 83 | 11 | 2 | 85.54 | |
RA Swaroop | lbw b Vasu | 16 | -1 | 0 | 0 | ||
MV Sridhar | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 5 NB, 10 Pr, 0 W) | 16 | |||||
Total | (1 Wickets, 20 Overs) | 113 | |||||
Fall Of Wickets | 1-36 (Swaroop, Ov), |
Tamil Nadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Vasu | 8 | 0 | 52 | 1 | 0 | 0 | 6.50 | |||
RR Singh | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
S Subramaniam | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
M Venkataramana | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 | |||
AR Kapoor | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |