Venue | Tripura Institute of Technology, Agartala On 21st November 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tripura Won The Toss And Decided to Field |
Result | Bengal won by an innings and 203 runs |
Umpires | AK Bharadwaj, S Mathur |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Moitra | c Dasgupta b Saha | 31 | -1 | 0 | 0 | ||
J Arun Lal | c Dasgupta b Saha | 1 | -1 | 0 | 0 | ||
SC Ganguly | run out | 64 | 161 | 6 | 0 | 39.75 | |
SC Ganguly | c Dey b N Deb | 39 | -1 | 0 | 0 | ||
AO Malhotra | c Bhattacharjee b Saha | 89 | 161 | 6 | 0 | 55.28 | |
SJ Kalyani | c&b Saha | 81 | 110 | 7 | 0 | 73.64 | |
A Sheikh | c JK Deb Burman b Saha | 23 | -1 | 0 | 0 | ||
SP Mukherjee | lbw b Ejaz Ahmed | 36 | -1 | 0 | 0 | ||
US Chatterjee | run out | 8 | -1 | 0 | 0 | ||
PS Vaidya | c R Deb Burman b N Deb | 19 | -1 | 0 | 0 | ||
S Sensharma | not out | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 9 Lb, 10 NB, 0 Pr, 3 W) | 41 | |||||
Total | (10 Wickets, 125.4 Overs) | 432 | |||||
Fall Of Wickets |
Tripura Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Deb Burman | 17 | 1 | 66 | 0 | 0 | 0 | 3.88 | |||
A Saha | 30 | 8 | 69 | 5 | 0 | 0 | 2.30 | |||
Pawan Kumar | 22 | 1 | 58 | 0 | 0 | 0 | 2.64 | |||
Ejaz Ahmed | 21 | 2 | 70 | 1 | 0 | 0 | 3.33 | |||
C Dey | 22 | 0 | 79 | 0 | 0 | 0 | 3.59 | |||
N Deb | 13.4 | 2 | 62 | 2 | 0 | 0 | 4.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Bhattacharjee | c Snehasish C Ganguly b Chatterjee | 19 | -1 | 0 | 0 | ||
N Deb | c Arun Lal b Mukherjee | 7 | -1 | 0 | 0 | ||
P Bhaumick | lbw b Chatterjee | 0 | -1 | 0 | 0 | ||
S Paul | lbw b Mukherjee | 1 | -1 | 0 | 0 | ||
R Deb Burman | c Vaidya b Chatterjee | 0 | -1 | 0 | 0 | ||
JK Deb Burman | c Moitra b Chatterjee | 8 | -1 | 0 | 0 | ||
S Dasgupta | st Sheikh b Chatterjee | 27 | -1 | 0 | 0 | ||
Pawan Kumar | st Sheikh b Chatterjee | 2 | -1 | 0 | 0 | ||
C Dey | b Mukherjee | 7 | -1 | 0 | 0 | ||
A Saha | b Mukherjee | 3 | -1 | 0 | 0 | ||
Ejaz Ahmed | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 33.2 Overs) | 88 | |||||
Fall Of Wickets |
Bengal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PS Vaidya | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
S Sensharma | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
US Chatterjee | 14 | 6 | 24 | 6 | 0 | 0 | 1.71 | |||
SP Mukherjee | 11.2 | 5 | 28 | 4 | 0 | 0 | 2.47 | |||
J Arun Lal | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Bhattacharjee | c b Arun Lal | 35 | -1 | 0 | 0 | ||
N Deb | lbw b Chatterjee | 2 | -1 | 0 | 0 | ||
P Bhaumick | st Sheikh b Chatterjee | 0 | -1 | 0 | 0 | ||
S Paul | c Sensharma b Arun Lal | 29 | -1 | 0 | 0 | ||
Pawan Kumar | c Sourav C Ganguly b Chatterjee | 3 | -1 | 0 | 0 | ||
R Deb Burman | c&b Arun Lal | 1 | -1 | 0 | 0 | ||
JK Deb Burman | c b Chatterjee | 0 | -1 | 0 | 0 | ||
S Dasgupta | c b Chatterjee | 14 | -1 | 0 | 0 | ||
C Dey | c Vaidya b Chatterjee | 38 | -1 | 0 | 0 | ||
A Saha | not out | 7 | -1 | 0 | 0 | ||
Ejaz Ahmed | c Sheikh b Chatterjee | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 57.1 Overs) | 141 | |||||
Fall Of Wickets |
Bengal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PS Vaidya | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
US Chatterjee | 28.1 | 9 | 63 | 7 | 0 | 0 | 2.24 | |||
SP Mukherjee | 9 | 3 | 18 | 0 | 0 | 0 | 2.00 | |||
J Arun Lal | 17 | 3 | 44 | 3 | 0 | 0 | 2.59 |