Venue | Paharganj Railways Stadium, Delhi On 01st December 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Rajasthan Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JN Jadeja, VS Rajan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AV Mudkavi | run out | 18 | -1 | 0 | 0 | ||
JD Mathur | c Yusuf Ali Khan b Venkatesh | 125 | 233 | 12 | 0 | 53.65 | |
PL Shastri | c Bharatan b Bhatnagar | 27 | -1 | 0 | 0 | ||
AB Asawa | b Venkatesh | 58 | 99 | 0 | 0 | 58.59 | |
SV Mudkavi | c Ratan Singh b Venkatesh | 4 | -1 | 0 | 0 | ||
RLD Sharma | lbw b Venkatesh | 7 | -1 | 0 | 0 | ||
D Jain | b Bharatan | 5 | -1 | 0 | 0 | ||
PK Krishnakumar | st Kirmani b Venkatesh | 9 | -1 | 0 | 0 | ||
YM Mathur | b Venkatesh | 8 | -1 | 0 | 0 | ||
P Sunderam | b Venkatesh | 0 | -1 | 0 | 0 | ||
N Jain | not out | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 12 Lb, 1 NB, 0 Pr, 1 W) | 33 | |||||
Total | (10 Wickets, 106.1 Overs) | 294 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Sharma | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 | |||
UR Radhakrishnan | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
K Bharatan | 21 | 7 | 51 | 1 | 0 | 0 | 2.43 | |||
Ratan Singh | 32 | 7 | 74 | 0 | 0 | 0 | 2.31 | |||
R Venkatesh | 38.1 | 6 | 82 | 7 | 0 | 0 | 2.15 | |||
P Bhatnagar | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
AS Negi | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
Yusuf Ali Khan | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yusuf Ali Khan | c Sharma b Krishnakumar | 6 | -1 | 0 | 0 | ||
UR Radhakrishnan | lbw b Sunderam | 93 | 125 | 7 | 1 | 74.40 | |
KB Kala | c&b YM Mathur | 46 | -1 | 0 | 0 | ||
PK Amre | c SV Mudkavi b Sunderam | 53 | 90 | 5 | 0 | 58.89 | |
SMH Kirmani | c AV Mudkavi b N Jain | 33 | -1 | 0 | 0 | ||
AS Negi | hit wkt b SV Mudkavi | 14 | -1 | 0 | 0 | ||
P Bhatnagar | lbw b SV Mudkavi | 3 | -1 | 0 | 0 | ||
K Bharatan | b SV Mudkavi | 0 | -1 | 0 | 0 | ||
R Venkatesh | b SV Mudkavi | 5 | -1 | 0 | 0 | ||
Ratan Singh | st D Jain b SV Mudkavi | 0 | -1 | 0 | 0 | ||
A Sharma | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 11 NB, 44 Pr, 0 W) | 60 | |||||
Total | (10 Wickets, 72.1 Overs) | 313 | |||||
Fall Of Wickets |
Rajasthan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sunderam | 26 | 3 | 81 | 2 | 0 | 0 | 3.12 | |||
PK Krishnakumar | 6 | 1 | 28 | 1 | 0 | 0 | 4.67 | |||
SV Mudkavi | 12.1 | 2 | 41 | 5 | 0 | 0 | 3.37 | |||
YM Mathur | 13 | 1 | 50 | 1 | 0 | 0 | 3.85 | |||
JD Mathur | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
N Jain | 10 | 2 | 33 | 1 | 0 | 0 | 3.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AV Mudkavi | lbw b Sharma | 7 | -1 | 0 | 0 | ||
JD Mathur | c Ratan Singh b Radhakrishnan | 1 | -1 | 0 | 0 | ||
PL Shastri | c Radhakrishnan b Venkatesh | 46 | -1 | 0 | 0 | ||
AB Asawa | b Ratan Singh | 45 | -1 | 0 | 0 | ||
SV Mudkavi | b Ratan Singh | 25 | -1 | 0 | 0 | ||
D Jain | lbw b Venkatesh | 10 | -1 | 0 | 0 | ||
RLD Sharma | st Kirmani b Ratan Singh | 4 | -1 | 0 | 0 | ||
PK Krishnakumar | not out | 15 | -1 | 0 | 0 | ||
YM Mathur | run out | 2 | -1 | 0 | 0 | ||
P Sunderam | not out | 15 | -1 | 0 | 0 | ||
Extras | (4 B, 12 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (8 Wickets, 83 Overs) | 186 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Sharma | 12 | 2 | 28 | 1 | 0 | 0 | 2.33 | |||
UR Radhakrishnan | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 | |||
K Bharatan | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Ratan Singh | 27 | 13 | 33 | 3 | 0 | 0 | 1.22 | |||
R Venkatesh | 31 | 11 | 66 | 2 | 0 | 0 | 2.13 | |||
P Bhatnagar | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Yusuf Ali Khan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
KB Kala | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
SMH Kirmani | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 |