Venue | Panjim Gymkhana Grounds, Panaji On 20th January 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Tamil Nadu Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | HS Sekhon, KR Devendra Kumar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Chandrasekhar | b Fernandes | 24 | -1 | 0 | 0 | ||
M Sanjay | c Bangera b Korgaonkar | 0 | -1 | 0 | 0 | ||
M Senthilnathan | c Mahadevan b Fernandes | 7 | -1 | 0 | 0 | ||
WV Raman | b Angle | 313 | 411 | 31 | 0 | 76.16 | |
PC Prakash | c Amonkar b Naik | 28 | -1 | 0 | 0 | ||
RR Singh | run out | 69 | -1 | 0 | 0 | ||
A Kripal Singh | not out | 302 | 400 | 20 | 0 | 75.50 | |
L Sivaramakrishnan | not out | 100 | 135 | 6 | 0 | 74.07 | |
Extras | (10 B, 5 Lb, 1 NB, 52 Pr, 1 W) | 69 | |||||
Total | (6 Wickets, 191.2 Overs) | 912 | |||||
Fall Of Wickets | 1-1 (Sanjay, Ov), 2-12 (Senthilnathan, Ov), 3-35 (Chandrasekhar, Ov), 4-95 (Prakash, Ov), 5-260 (RR Singh, Ov), 6-616 (Raman, Ov), |
Goa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VS Korgaonkar | 13 | 0 | 57 | 1 | 0 | 0 | 4.38 | |||
JA Fernandes | 33 | 2 | 156 | 2 | 0 | 0 | 4.73 | |||
SY Dhuri | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 | |||
S Mahadevan | 49 | 0 | 188 | 0 | 0 | 0 | 3.84 | |||
US Naik | 38 | 3 | 154 | 1 | 0 | 0 | 4.05 | |||
HBP Angle | 37 | 2 | 153 | 1 | 0 | 0 | 4.14 | |||
SP Kangralkar | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
DS Bangera | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
PA Amonkar | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 | |||
NP Parrikar | 7 | 2 | 67 | 0 | 0 | 0 | 9.57 | |||
VD Pednekar | 1.2 | 0 | 9 | 0 | 0 | 0 | 6.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Amonkar | c Sanjay b Raman | 74 | -1 | 0 | 0 | ||
NP Parrikar | c Raman b Arunkumar | 20 | -1 | 0 | 0 | ||
VD Pednekar | b Venkataramana | 19 | -1 | 0 | 0 | ||
SP Kangralkar | st Sanjay b Venkataramana | 38 | -1 | 0 | 0 | ||
SY Dhuri | c&b Sivaramakrishnan | 37 | -1 | 0 | 0 | ||
S Mahadevan | c Sivaramakrishnan b Raman | 11 | -1 | 0 | 0 | ||
DS Bangera | not out | 6 | -1 | 0 | 0 | ||
HBP Angle | not out | 6 | -1 | 0 | 0 | ||
Extras | (10 B, 4 Lb, 5 NB, 0 Pr, 0 W) | 19 | |||||
Total | (6 Wickets, 64 Overs) | 230 | |||||
Fall Of Wickets |
Tamil Nadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Arun | 9 | 1 | 23 | 0 | 0 | 0 | 2.56 | |||
K Arunkumar | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 | |||
L Sivaramakrishnan | 18 | 1 | 79 | 1 | 0 | 0 | 4.39 | |||
RR Singh | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | |||
M Venkataramana | 15 | 7 | 31 | 2 | 0 | 0 | 2.07 | |||
WV Raman | 6 | 1 | 10 | 2 | 0 | 0 | 1.67 | |||
M Senthilnathan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |