Venue | Indira Gandhi Stadium, Una On 16th November 1988 (0-Over Match) |
Balls Per Over | 6 |
Toss | Himachal Pradesh Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | KV Arunachalam, A Sriraman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Akhtar Aijaj | lbw b Shakti Singh | 5 | -1 | 0 | 0 | ||
Nayeem Bakshi | b Shakti Singh | 8 | -1 | 0 | 0 | ||
R Chopra | run out | 31 | -1 | 0 | 0 | ||
Ashwani Gupta | b Nayyar | 60 | -1 | 9 | 0 | ||
S Mehta | c B Sharma b Shakti Singh | 58 | -1 | 6 | 0 | ||
S Parvez | c Shakti Singh b Nayyar | 4 | -1 | 0 | 0 | ||
Z Bhatt | c Dutta b Mehra | 56 | -1 | 8 | 0 | ||
S Sharma | run out | 27 | -1 | 0 | 0 | ||
Abdul Qayoom | b Nayyar | 39 | -1 | 0 | 0 | ||
Asif Peerzada | not out | 3 | -1 | 0 | 0 | ||
B Dhar | lbw b Mehra | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 14 Lb, 2 NB, 12 Pr, 3 W) | 36 | |||||
Total | (10 Wickets, 109.3 Overs) | 327 | |||||
Fall Of Wickets |
Himachal Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Sharma | 18 | 2 | 62 | 0 | 0 | 0 | 3.44 | |||
Shakti Singh | 20 | 9 | 53 | 3 | 0 | 0 | 2.65 | |||
J Rai | 23 | 9 | 38 | 0 | 0 | 0 | 1.65 | |||
A Sen | 19 | 5 | 44 | 0 | 0 | 0 | 2.32 | |||
V Sen | 7 | 0 | 21 | 0 | 0 | 0 | 3.00 | |||
S Mehra | 7.3 | 1 | 26 | 2 | 0 | 0 | 3.47 | |||
S Sharma | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
R Nayyar | 12 | 0 | 36 | 3 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raj Kumar | c Chopra b Abdul Qayoom | 0 | -1 | 0 | 0 | ||
R Dutta | b Dhar | 33 | -1 | 0 | 0 | ||
R Nayyar | c Bhatt b Asif Peerzada | 5 | -1 | 0 | 0 | ||
J Rai | c Chopra b Asif Peerzada | 34 | -1 | 0 | 0 | ||
V Sen | c Bhatt b Ashwani Gupta | 10 | -1 | 0 | 0 | ||
A Vij | c Akhtar Aijaj b Ashwani Gupta | 12 | -1 | 0 | 0 | ||
B Sharma | lbw b Ashwani Gupta | 13 | -1 | 0 | 0 | ||
Shakti Singh | lbw b Dhar | 1 | -1 | 0 | 0 | ||
S Mehra | st Chopra b Dhar | 16 | -1 | 0 | 0 | ||
S Sharma | c Bhatt b Dhar | 0 | -1 | 0 | 0 | ||
A Sen | not out | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 1 Lb, 3 NB, 0 Pr, 1 W) | 23 | |||||
Total | (10 Wickets, 49.1 Overs) | 147 | |||||
Fall Of Wickets |
Jammu and Kashmir Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Qayoom | 11 | 3 | 34 | 1 | 0 | 0 | 3.09 | |||
Asif Peerzada | 9 | 0 | 40 | 2 | 0 | 0 | 4.44 | |||
B Dhar | 14.1 | 4 | 28 | 4 | 0 | 0 | 1.98 | |||
Ashwani Gupta | 13 | 6 | 16 | 3 | 0 | 0 | 1.23 | |||
S Sharma | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raj Kumar | c Chopra b Asif Peerzada | 18 | -1 | 0 | 0 | ||
R Dutta | c Bhatt b Ashwani Gupta | 13 | -1 | 0 | 0 | ||
S Mehra | c Chopra b Abdul Qayoom | 4 | -1 | 0 | 0 | ||
R Nayyar | lbw b Sharma | 78 | -1 | 7 | 0 | ||
J Rai | run out | 35 | -1 | 0 | 0 | ||
V Sen | c Chopra b Asif Peerzada | 90 | -1 | 13 | 0 | ||
B Sharma | c Ashwani Gupta b Parvez | 4 | -1 | 0 | 0 | ||
A Vij | not out | 0 | -1 | 0 | 0 | ||
Shakti Singh | b Sharma | 0 | -1 | 0 | 0 | ||
S Sharma | not out | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 11 Lb, 9 NB, 0 Pr, 0 W) | 38 | |||||
Total | (8 Wickets, 108 Overs) | 280 | |||||
Fall Of Wickets |
Jammu and Kashmir Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Qayoom | 14 | 4 | 38 | 1 | 0 | 0 | 2.71 | |||
Asif Peerzada | 18 | 6 | 50 | 2 | 0 | 0 | 2.78 | |||
B Dhar | 24 | 6 | 58 | 0 | 0 | 0 | 2.42 | |||
Ashwani Gupta | 18 | 3 | 33 | 1 | 0 | 0 | 1.83 | |||
S Sharma | 24 | 12 | 40 | 2 | 0 | 0 | 1.67 | |||
S Parvez | 8 | 2 | 18 | 1 | 0 | 0 | 2.25 | |||
Nayeem Bakshi | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nayeem Bakshi | not out | 11 | -1 | 0 | 0 | ||
S Parvez | not out | 19 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (0 Wickets, 7 Overs) | 34 | |||||
Fall Of Wickets |
Himachal Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Sharma | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
Shakti Singh | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
J Rai | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
A Sen | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
S Sharma | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |