cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Chicago On 20th July 1900 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
W Balster c Bain b Read 13 -1 0 0
J Bruce c Read b Henson 2 -1 0 0
JG Davis b Henson 1 -1 0 0
JG Campbell run out 5 -1 0 0
RW Fraser c Page b Henson 19 -1 0 0
DC Davies b Henson 6 -1 0 0
DJ Whiting b Henson 3 -1 0 0
RA Edwards c&b Henson 4 -1 0 0
H Burrell b Read 5 -1 0 0
G Baldwin b Read 9 -1 0 0
WH Cutler not out 4 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (10 Wickets, 27.3 Overs) 71
Fall Of Wickets
Manitoba Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Henson 14 5 23 6 0 0 1.64
ES Read 13.3 2 48 3 0 0 3.56
Runs Balls 4s 6s Dots S-Rate
G Polle run out 5 -1 0 0
HD Coton c Fraser b Davis 4 -1 0 0
M Holmes c Fraser b Davis 0 -1 0 0
W Bain b Bruce 9 -1 0 0
A Henson c Fraser b Davis 9 -1 0 0
HR Holmes st Cutler b Davis 1 -1 0 0
GS Page c Cutler b Bruce 10 -1 0 0
HG Wilson c Cutler b Fraser 7 -1 0 0
J Marshall c Fraser b Davis 4 -1 0 0
ES Read b Bruce 6 -1 0 0
ES Cave not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 40 Overs) 61
Fall Of Wickets
Chicago Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JG Davis 20 5 36 5 0 0 1.80
J Bruce 18 7 16 3 0 0 0.89
RW Fraser 2 1 3 1 0 0 1.50
Runs Balls 4s 6s Dots S-Rate
W Balster b Henson 7 -1 0 0
JG Davis b Marshall 21 -1 0 0
JG Campbell c Henson b Read 10 -1 0 0
RW Fraser b Wilson 15 -1 0 0
DC Davies b Wilson 21 -1 0 0
DJ Whiting b Marshall 11 -1 0 0
RA Edwards c Bain b Henson 3 -1 0 0
G Baldwin not out 18 -1 0 0
J Bruce not out 4 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, 30 Overs) 97
Fall Of Wickets
Manitoba Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Henson 10 7 8 2 0 0 0.80
ES Read 7 1 30 1 0 0 4.29
G Polle 5 1 10 0 0 0 2.00
J Marshall 6 1 28 2 0 0 4.67
HG Wilson 2 0 13 2 0 0 6.50

Details