Venue | Duleep School of Cricket Ground, Porbandar On 15th November 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bombay Won The Toss And Decided to Field |
Result | Bombay won by an innings and 11 runs |
Umpires | T Sreedhar, K Murali |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KC Chauhan | c Sippy b Shastri | 57 | -1 | 0 | 0 | ||
RD Badiyani | c Rajput b Kulkarni | 8 | -1 | 0 | 0 | ||
BM Jadeja | c&b Kulkarni | 5 | -1 | 0 | 0 | ||
AN Pandya | lbw b Kulkarni | 0 | -1 | 0 | 0 | ||
BS Pujara | b Jadhav | 12 | -1 | 0 | 0 | ||
SP Keshwala | c Kulkarni b Jadhav | 18 | -1 | 0 | 0 | ||
RR Jadeja | b Jadhav | 2 | -1 | 0 | 0 | ||
AK Patel | not out | 15 | -1 | 0 | 0 | ||
RV Jadeja | c Sanghani b Shastri | 4 | -1 | 0 | 0 | ||
BM Radia | c Pandit b Kulkarni | 18 | -1 | 0 | 0 | ||
HM Kanjia | b Mokashi | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 9 NB, 12 Pr, 0 W) | 31 | |||||
Total | (10 Wickets, 56.2 Overs) | 181 | |||||
Fall Of Wickets |
Bombay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BS Sandhu | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | |||
RR Kulkarni | 8.2 | 2 | 27 | 4 | 0 | 0 | 3.24 | |||
DB Jadhav | 18 | 7 | 49 | 3 | 0 | 0 | 2.72 | |||
RJ Shastri | 19 | 3 | 38 | 2 | 0 | 0 | 2.00 | |||
KD Mokashi | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LS Rajput | c RR Jadeja b RV Jadeja | 112 | -1 | 0 | 0 | ||
SS Hattangadi | b Keshwala | 24 | -1 | 0 | 0 | ||
JI Sanghani | retired hurt | 66 | -1 | 0 | 0 | ||
AN Sippy | c Pujara b RR Jadeja | 32 | -1 | 0 | 0 | ||
SV Manjrekar | run out | 3 | -1 | 0 | 0 | ||
CS Pandit | c&b RV Jadeja | 44 | -1 | 0 | 0 | ||
RJ Shastri | b RV Jadeja | 32 | -1 | 0 | 0 | ||
DB Jadhav | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 5 NB, 16 Pr, 1 W) | 31 | |||||
Total | (6 Wickets, 91.1 Overs) | 345 | |||||
Fall Of Wickets | 2--1 (Sanghani, Ov), |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SP Keshwala | 24 | 5 | 63 | 1 | 0 | 0 | 2.62 | |||
RV Jadeja | 22.1 | 5 | 72 | 3 | 0 | 0 | 3.25 | |||
RR Jadeja | 23 | 1 | 74 | 1 | 0 | 0 | 3.22 | |||
HM Kanjia | 13 | 0 | 71 | 0 | 0 | 0 | 5.46 | |||
BM Radia | 9 | 0 | 40 | 0 | 0 | 0 | 4.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KC Chauhan | b Kulkarni | 7 | -1 | 0 | 0 | ||
RD Badiyani | c Jadhav b Sandhu | 4 | -1 | 0 | 0 | ||
BM Jadeja | c Pandit b Kulkarni | 2 | -1 | 0 | 0 | ||
AN Pandya | b Sandhu | 20 | -1 | 0 | 0 | ||
BS Pujara | lbw b Sandhu | 0 | -1 | 0 | 0 | ||
SP Keshwala | b Kulkarni | 25 | -1 | 0 | 0 | ||
RR Jadeja | c sub (JV Thakre) b Kulkarni | 0 | -1 | 0 | 0 | ||
RV Jadeja | c sub (Thakre) b Kulkarni | 0 | -1 | 0 | 0 | ||
BM Radia | not out | 29 | -1 | 0 | 0 | ||
HM Kanjia | c sub (Thakre) b Mokashi | 36 | -1 | 0 | 0 | ||
AK Patel | 0 | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 10 NB, 16 Pr, 1 W) | 30 | |||||
Total | (9 Wickets, 35.1 Overs) | 153 | |||||
Fall Of Wickets |
Bombay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BS Sandhu | 8 | 3 | 40 | 3 | 0 | 0 | 5.00 | |||
RR Kulkarni | 14 | 2 | 49 | 5 | 0 | 0 | 3.50 | |||
RJ Shastri | 10 | 1 | 36 | 0 | 0 | 0 | 3.60 | |||
KD Mokashi | 3.1 | 1 | 9 | 1 | 0 | 0 | 2.84 |