Venue | Gymkhana Ground, Secunderabad On 17th January 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hyderabad Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | B Ganguli, RB Gupta |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Viswanath | c&b Yadav | 7 | -1 | 0 | 0 | ||
C Saldanha | b Kanwaljit Singh | 91 | -1 | 0 | 0 | ||
RD Khanwilkar | run out | 55 | -1 | 0 | 0 | ||
GR Viswanath | not out | 160 | -1 | 20 | 1 | ||
BP Patel | c Narasimha Rao b Kanwaljit Singh | 0 | -1 | 0 | 0 | ||
J Abhiram | c Ehteshamuddin Ali Khan b Jaisimha | 28 | -1 | 0 | 0 | ||
RR Kamath | lbw b Yadav | 18 | -1 | 0 | 0 | ||
KA Jeshwant | c Jaisimha b Kanwaljit Singh | 60 | 50 | 5 | 1 | 120.00 | |
PK Rathod | c Ehteshamuddin Ali Khan b Narasimha Rao | 9 | -1 | 0 | 0 | ||
VH Surendra | not out | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 3 NB, 0 Pr, 0 W) | 13 | |||||
Total | (8 Wickets, 124 Overs) | 449 | |||||
Fall Of Wickets |
Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NR Yadav | 20 | 4 | 70 | 2 | 0 | 0 | 3.50 | |||
P Hari Mohan | 20 | 3 | 63 | 0 | 0 | 0 | 3.15 | |||
MV Narasimha Rao | 20 | 2 | 74 | 1 | 0 | 0 | 3.70 | |||
SLV Raju | 32 | 4 | 114 | 0 | 0 | 0 | 3.56 | |||
Kanwaljit Singh | 31 | 2 | 114 | 3 | 0 | 0 | 3.68 | |||
V Jaisimha | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Azeem | c b Rao | 13 | -1 | 0 | 0 | ||
V Mohanraj | b Surendra | 54 | -1 | 0 | 0 | ||
A Paul | c Jeshwant b Surendra | 71 | -1 | 0 | 0 | ||
MV Narasimha Rao | b Rathod | 13 | -1 | 0 | 0 | ||
KA Qayyum | b Rathod | 5 | -1 | 0 | 0 | ||
V Jaisimha | not out | 80 | -1 | 0 | 0 | ||
Ehteshamuddin Ali Khan | c S Viswanath b Abhiram | 59 | -1 | 0 | 0 | ||
NR Yadav | c Saldanha b Abhiram | 7 | -1 | 0 | 0 | ||
SLV Raju | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 5 NB, 0 Pr, 0 W) | 7 | |||||
Total | (7 Wickets, 89 Overs) | 309 | |||||
Fall Of Wickets |
Karnataka Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Abhiram | 12 | 1 | 50 | 2 | 0 | 0 | 4.17 | |||
SG Rao | 14 | 2 | 60 | 1 | 0 | 0 | 4.29 | |||
KA Jeshwant | 18 | 0 | 72 | 0 | 0 | 0 | 4.00 | |||
VH Surendra | 24 | 2 | 80 | 2 | 0 | 0 | 3.33 | |||
PK Rathod | 21 | 5 | 45 | 2 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Viswanath | lbw b Raju | 41 | -1 | 0 | 0 | ||
C Saldanha | c Mohanraj b Yadav | 9 | -1 | 0 | 0 | ||
RD Khanwilkar | c Kanwaljit Singh b Raju | 70 | -1 | 0 | 0 | ||
RR Kamath | c Ehteshamuddin Ali Khan b Raju | 21 | -1 | 0 | 0 | ||
J Abhiram | c Yadav b Kanwaljit Singh | 6 | -1 | 0 | 0 | ||
BP Patel | not out | 54 | -1 | 0 | 0 | ||
KA Jeshwant | lbw b Kanwaljit Singh | 2 | -1 | 0 | 0 | ||
PK Rathod | c Narasimha Rao b Kanwaljit Singh | 8 | -1 | 0 | 0 | ||
VH Surendra | c Hari Mohan b Kanwaljit Singh | 4 | -1 | 0 | 0 | ||
SG Rao | b Kanwaljit Singh | 0 | -1 | 0 | 0 | ||
GR Viswanath | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (9 Wickets, 64 Overs) | 224 | |||||
Fall Of Wickets |
Hyderabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NR Yadav | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 | |||
P Hari Mohan | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
MV Narasimha Rao | 11 | 1 | 58 | 0 | 0 | 0 | 5.27 | |||
SLV Raju | 18 | 2 | 42 | 3 | 0 | 0 | 2.33 | |||
Kanwaljit Singh | 19 | 7 | 39 | 5 | 0 | 0 | 2.05 | |||
V Jaisimha | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
V Mohanraj | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
KA Qayyum | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |