Venue | Moti Bagh Stadium, Vadodara On 21st December 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gujarat Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | I Sivaram, MI Ghouse |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
lbw b Gaekwad | 82 | -1 | 0 | 0 | |||
c Arothe b Wadkar | 17 | -1 | 0 | 0 | |||
b Gaekwad | 51 | -1 | 0 | 0 | |||
c MS Patel b Gaekwad | 50 | -1 | 0 | 0 | |||
b Arothe | 38 | -1 | 0 | 0 | |||
c Parikh b Arothe | 0 | -1 | 0 | 0 | |||
c Narula b Pardeshi | 6 | -1 | 0 | 0 | |||
c Gaekwad b Hazare | 22 | -1 | 0 | 0 | |||
not out | 11 | -1 | 0 | 0 | |||
lbw b Pardeshi | 2 | -1 | 0 | 0 | |||
lbw b Pardeshi | 1 | -1 | 0 | 0 | |||
Extras | (14 B, 9 Lb, 2 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 111.4 Overs) | 305 | |||||
Fall Of Wickets |
Baroda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wadkar | 9 | 1 | 33 | 1 | 0 | 0 | 3.67 | |||
VS Patel | 9 | 2 | 35 | 0 | 0 | 0 | 3.89 | |||
Pardeshi | 33.4 | 19 | 46 | 3 | 0 | 0 | 1.37 | |||
Narula | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
Hazare | 23 | 6 | 58 | 1 | 0 | 0 | 2.52 | |||
Gaekwad | 24 | 9 | 56 | 3 | 0 | 0 | 2.33 | |||
Arothe | 10 | 1 | 35 | 2 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
lbw b Mistry | 71 | -1 | 0 | 0 | |||
c Pathak b NC Patel | 13 | -1 | 0 | 0 | |||
b HA Patel | 22 | -1 | 0 | 0 | |||
c Amarnath b HA Patel | 0 | -1 | 0 | 0 | |||
b Mistry | 8 | -1 | 0 | 0 | |||
st Shroff b HA Patel | 45 | -1 | 0 | 0 | |||
lbw b NC Patel | 44 | -1 | 0 | 0 | |||
b NC Patel | 0 | -1 | 0 | 0 | |||
b HA Patel | 15 | -1 | 0 | 0 | |||
c Pathak b NC Patel | 2 | -1 | 0 | 0 | |||
not out | 13 | -1 | 0 | 0 | |||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 80.5 Overs) | 234 | |||||
Fall Of Wickets |
Gujarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Desai | 8 | 1 | 23 | 0 | 0 | 0 | 2.88 | |||
J Patel | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
NC Patel | 29.5 | 9 | 75 | 4 | 0 | 0 | 2.51 | |||
HA Patel | 21 | 6 | 71 | 4 | 0 | 0 | 3.38 | |||
Mistry | 18 | 5 | 40 | 2 | 0 | 0 | 2.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Arothe | 81 | -1 | 0 | 0 | |||
c MS Patel b VS Patel | 3 | -1 | 0 | 0 | |||
st MS Patel b Arothe | 43 | -1 | 0 | 0 | |||
c Hazare b Arothe | 16 | -1 | 0 | 0 | |||
c Narula b Hazare | 2 | -1 | 0 | 0 | |||
c MS Patel b Arothe | 15 | -1 | 0 | 0 | |||
c Gaekwad b Arothe | 29 | -1 | 0 | 0 | |||
st MS Patel b Arothe | 11 | -1 | 0 | 0 | |||
b Hazare | 10 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (9 Wickets, 45.2 Overs) | 214 | |||||
Fall Of Wickets |
Baroda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VS Patel | 7 | 1 | 37 | 1 | 0 | 0 | 5.29 | |||
Pardeshi | 9 | 1 | 38 | 0 | 0 | 0 | 4.22 | |||
Narula | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
Hazare | 8 | 2 | 25 | 2 | 0 | 0 | 3.12 | |||
Gaekwad | 8 | 1 | 36 | 0 | 0 | 0 | 4.50 | |||
Arothe | 10.2 | 0 | 57 | 6 | 0 | 0 | 5.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
st Shroff b HA Patel | 17 | -1 | 0 | 0 | |||
c NC Patel b RD Desai | 9 | -1 | 0 | 0 | |||
b Mistry | 6 | -1 | 0 | 0 | |||
not out | 59 | -1 | 0 | 0 | |||
c Talati b NC Patel | 13 | -1 | 0 | 0 | |||
not out | 18 | -1 | 0 | 0 | |||
Extras | (10 B, 10 Lb, 0 NB, 0 Pr, 0 W) | 20 | |||||
Total | (4 Wickets, 57 Overs) | 142 | |||||
Fall Of Wickets |
Gujarat Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Desai | 6 | 2 | 12 | 1 | 0 | 0 | 2.00 | |||
J Patel | 7 | 2 | 11 | 0 | 0 | 0 | 1.57 | |||
NC Patel | 13 | 4 | 35 | 1 | 0 | 0 | 2.69 | |||
HA Patel | 17 | 5 | 32 | 1 | 0 | 0 | 1.88 | |||
Mistry | 11 | 6 | 31 | 1 | 0 | 0 | 2.82 | |||
Talati | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Pathak | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Amarnath | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |