Venue | Burlton Park, Jullundur On 07th November 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | Himachal Pradesh Won The Toss And Decided to Bat |
Result | Punjab won by an innings and 154 runs |
Umpires | SD Pargaonkar, BS Bhatti |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Darshan Singh | c AK Sharma b Umesh Kumar | 24 | -1 | 0 | 0 | ||
Inderjit Singh | b Chopra | 3 | -1 | 0 | 0 | ||
R Dutta | c AK Sharma b Chopra | 4 | -1 | 0 | 0 | ||
R Panwar | c Balkar Singh b Umesh Kumar | 0 | -1 | 0 | 0 | ||
V Sen | lbw b Chopra | 10 | -1 | 0 | 0 | ||
N Mehta | b Umesh Kumar | 0 | -1 | 0 | 0 | ||
P Sen | run out | 4 | -1 | 0 | 0 | ||
P Thakur | c AK Sharma b Chopra | 0 | -1 | 0 | 0 | ||
D Thakur | c AK Sharma b Chopra | 16 | -1 | 0 | 0 | ||
Vinod Kumar | not out | 14 | -1 | 0 | 0 | ||
R Sharma | run out | 10 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 47.4 Overs) | 89 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Harjinder Singh | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
Y Dutta | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
D Chopra | 22.4 | 10 | 43 | 5 | 0 | 0 | 1.90 | |||
Umesh Kumar | 19 | 9 | 25 | 3 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Balkar Singh | c Mehta b P Sen | 15 | -1 | 0 | 0 | ||
NS Sidhu | c Mehta b D Thakur | 16 | -1 | 0 | 0 | ||
Y Dutta | c&b Sharma | 59 | -1 | 0 | 0 | ||
A Kaypee | run out | 86 | -1 | 0 | 0 | ||
D Chopra | lbw b Sharma | 51 | -1 | 0 | 0 | ||
Yashpal Sharma | not out | 129 | -1 | 7 | 5 | ||
Kulwant Singh | not out | 46 | -1 | 0 | 0 | ||
Extras | (13 B, 9 Lb, 0 NB, 0 Pr, 1 W) | 23 | |||||
Total | (5 Wickets, 100 Overs) | 425 | |||||
Fall Of Wickets |
Himachal Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Thakur | 11 | 0 | 62 | 1 | 0 | 0 | 5.64 | |||
P Sen | 11 | 0 | 63 | 1 | 0 | 0 | 5.73 | |||
P Thakur | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
Vinod Kumar | 33 | 6 | 102 | 0 | 0 | 0 | 3.09 | |||
R Sharma | 33 | 1 | 126 | 2 | 0 | 0 | 3.82 | |||
Darshan Singh | 9 | 0 | 35 | 0 | 0 | 0 | 3.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Darshan Singh | c Kaypee b Chopra | 32 | -1 | 0 | 0 | ||
P Sen | b Chopra | 0 | -1 | 0 | 0 | ||
R Dutta | b Chopra | 0 | -1 | 0 | 0 | ||
Inderjit Singh | st AK Sharma b Inder Singh | 42 | -1 | 0 | 0 | ||
V Sen | lbw b Inder Singh | 25 | -1 | 0 | 0 | ||
N Mehta | c Balkar Singh b Inder Singh | 4 | -1 | 0 | 0 | ||
R Panwar | st AK Sharma b Inder Singh | 20 | -1 | 0 | 0 | ||
P Thakur | c AK Sharma b Inder Singh | 13 | -1 | 0 | 0 | ||
D Thakur | b Chopra | 27 | -1 | 0 | 0 | ||
Vinod Kumar | c Yashpal Sharma b Inder Singh | 1 | -1 | 0 | 0 | ||
R Sharma | not out | 11 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 74.2 Overs) | 182 | |||||
Fall Of Wickets |
Punjab Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Harjinder Singh | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
D Chopra | 27 | 12 | 53 | 4 | 0 | 0 | 1.96 | |||
Umesh Kumar | 15 | 3 | 42 | 0 | 0 | 0 | 2.80 | |||
M Inder Singh | 25.2 | 8 | 61 | 6 | 0 | 0 | 2.41 | |||
Yashpal Sharma | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |