Venue | Three Bridges Road, Three Bridges On 08th June 2013 (58-Over Match) |
Balls Per Over | 6 |
Toss | Three Bridges Won The Toss And Decided to Bat |
Result | Hastings and St Leonards Priory won by 5 wickets |
Umpires | M Page |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Chadburn | b Adcock | 2 | -1 | 0 | 0 | ||
J Price | c Woolley b Adcock | 8 | -1 | 1 | 0 | ||
CF Golding | c O'Brien b FT Hulbert | 38 | -1 | 5 | 1 | ||
S Shah | c Draper b Adcock | 1 | -1 | 0 | 0 | ||
VE Davies | run out | 49 | -1 | 9 | 0 | ||
A Elahi | c Morgan b Glazier | 6 | -1 | 1 | 0 | ||
DA Alderman | lbw b Coleman | 25 | -1 | 3 | 0 | ||
O Blandford | c&b Coleman | 31 | -1 | 3 | 0 | ||
T Blandford | b Glazier | 10 | -1 | 2 | 0 | ||
M Rose | not out | 10 | -1 | 1 | 0 | ||
A Chappell | c Gillespie b Morgan | 14 | -1 | 3 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 5 W) | 10 | |||||
Total | (10 Wickets, 56.1 Overs) | 204 | |||||
Fall Of Wickets |
Hastings and St Leonards Priory Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Morgan | 9.1 | 1 | 27 | 1 | 0 | 0 | 2.95 | |||
K Adcock | 14 | 4 | 46 | 3 | 0 | 0 | 3.29 | |||
FW Hulbert | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |||
FT Hulbert | 6 | 1 | 27 | 1 | 0 | 0 | 4.50 | |||
M Glazier | 18 | 3 | 55 | 2 | 0 | 0 | 3.06 | |||
J Coleman | 7 | 1 | 23 | 2 | 0 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Woolley | lbw b Davies | 0 | -1 | 0 | 0 | ||
T Gillespie | run out | 45 | -1 | 8 | 0 | ||
J O'Brien | b Davies | 0 | -1 | 0 | 0 | ||
A Maharaj-Newman | c T Blandford b Alderman | 43 | -1 | 7 | 0 | ||
FT Hulbert | not out | 66 | -1 | 11 | 2 | ||
D Draper | c Elahi b Davies | 22 | -1 | 4 | 1 | ||
K Adcock | not out | 20 | -1 | 4 | 0 | ||
Extras | (0 B, 2 Lb, 7 NB, 0 Pr, 0 W) | 9 | |||||
Total | (5 Wickets, 47.5 Overs) | 205 | |||||
Fall Of Wickets |
Three Bridges Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VE Davies | 14 | 3 | 61 | 3 | 0 | 0 | 4.36 | |||
O Blandford | 9.5 | 2 | 37 | 0 | 0 | 0 | 3.76 | |||
M Rose | 14 | 3 | 42 | 0 | 0 | 0 | 3.00 | |||
A Chappell | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
DA Alderman | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |