Venue | Sadar Bazar Stadium, Agra On 22nd February 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | Uttar Pradesh Won The Toss And Decided to Bat |
Result | Uttar Pradesh won by 55 runs |
Umpires | S Banerjee, BR Keshavamurthy |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Chaturvedi | lbw b RV Jadeja | 1 | -1 | 0 | 0 | ||
SS Khandkar | b Patel | 54 | -1 | 0 | 0 | ||
Yusuf Ali Khan | c Ghavri b RV Jadeja | 13 | -1 | 0 | 0 | ||
RV Sapru | b Patel | 32 | -1 | 0 | 0 | ||
KB Kala | c Chauhan b Patel | 31 | -1 | 0 | 0 | ||
A Bambi | b Patel | 0 | -1 | 0 | 0 | ||
AG Mathur | b Patel | 9 | -1 | 0 | 0 | ||
G Sharma | c Pujara b Parsana | 1 | -1 | 0 | 0 | ||
RP Singh | b Parsana | 6 | -1 | 0 | 0 | ||
RS Hans | c Badiyani b Patel | 1 | -1 | 0 | 0 | ||
TK Bhattacharya | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 57.5 Overs) | 157 | |||||
Fall Of Wickets |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RV Jadeja | 6 | 0 | 38 | 2 | 0 | 0 | 6.33 | |||
RR Jadeja | 10 | 2 | 31 | 0 | 0 | 0 | 3.10 | |||
N Parsana | 14.5 | 8 | 25 | 2 | 0 | 0 | 1.69 | |||
B Qureshi | 10 | 2 | 22 | 0 | 0 | 0 | 2.20 | |||
AK Patel | 17 | 6 | 32 | 6 | 0 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KC Chauhan | lbw b Sharma | 12 | -1 | 0 | 0 | ||
RD Badiyani | c Yusuf Ali Khan b Hans | 8 | -1 | 0 | 0 | ||
BM Jadeja | lbw b Hans | 31 | -1 | 0 | 0 | ||
BS Pujara | b Hans | 12 | -1 | 0 | 0 | ||
AN Pandya | c Khandkar b Sharma | 41 | -1 | 0 | 0 | ||
RR Jadeja | c Mathur b Hans | 60 | -1 | 11 | 0 | ||
AK Patel | st Chaturvedi b Hans | 0 | -1 | 0 | 0 | ||
KD Ghavri | c Singh b Sharma | 6 | -1 | 0 | 0 | ||
N Parsana | c Mathur b Sharma | 1 | -1 | 0 | 0 | ||
RV Jadeja | not out | 0 | -1 | 0 | 0 | ||
B Qureshi | b Sharma | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 63.5 Overs) | 176 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RP Singh | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
AG Mathur | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
G Sharma | 25.5 | 6 | 60 | 5 | 0 | 0 | 2.32 | |||
RS Hans | 29 | 10 | 63 | 5 | 0 | 0 | 2.17 | |||
TK Bhattacharya | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Chaturvedi | c Pujara b RR Jadeja | 0 | -1 | 0 | 0 | ||
SS Khandkar | lbw b Qureshi | 5 | -1 | 0 | 0 | ||
Yusuf Ali Khan | c Chauhan b Patel | 25 | -1 | 0 | 0 | ||
RV Sapru | b Qureshi | 19 | -1 | 0 | 0 | ||
KB Kala | c BM Jadeja b Patel | 30 | -1 | 0 | 0 | ||
A Bambi | c Chauhan b Patel | 15 | -1 | 0 | 0 | ||
AG Mathur | c BM Jadeja b Parsana | 7 | -1 | 0 | 0 | ||
G Sharma | c BM Jadeja b Qureshi | 21 | -1 | 0 | 0 | ||
RP Singh | run out | 17 | -1 | 0 | 0 | ||
RS Hans | not out | 15 | -1 | 0 | 0 | ||
TK Bhattacharya | c Pandya b Qureshi | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 66.2 Overs) | 176 | |||||
Fall Of Wickets |
Saurashtra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RV Jadeja | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
RR Jadeja | 2 | 1 | 3 | 1 | 0 | 0 | 1.50 | |||
N Parsana | 7 | 0 | 28 | 1 | 0 | 0 | 4.00 | |||
B Qureshi | 25.2 | 7 | 51 | 4 | 0 | 0 | 2.01 | |||
AK Patel | 24 | 4 | 65 | 3 | 0 | 0 | 2.71 | |||
KD Ghavri | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KC Chauhan | b Sharma | 20 | -1 | 0 | 0 | ||
RD Badiyani | c Yusuf Ali Khan b Hans | 20 | -1 | 0 | 0 | ||
BM Jadeja | c Yusuf Ali Khan b Hans | 16 | -1 | 0 | 0 | ||
BS Pujara | lbw b Sharma | 3 | -1 | 0 | 0 | ||
AN Pandya | c Khandkar b Hans | 1 | -1 | 0 | 0 | ||
KD Ghavri | b Sharma | 4 | -1 | 0 | 0 | ||
RR Jadeja | lbw b Sharma | 1 | -1 | 0 | 0 | ||
AK Patel | c Sapru b Hans | 1 | -1 | 0 | 0 | ||
N Parsana | c Kala b Sharma | 4 | -1 | 0 | 0 | ||
RV Jadeja | not out | 14 | -1 | 0 | 0 | ||
B Qureshi | c Sapru b Sharma | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 34.4 Overs) | 102 | |||||
Fall Of Wickets |
Uttar Pradesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RP Singh | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |||
AG Mathur | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
G Sharma | 15.4 | 6 | 26 | 6 | 0 | 0 | 1.66 | |||
RS Hans | 16 | 4 | 45 | 4 | 0 | 0 | 2.81 |