Venue | Maharaja Aggarsain Stadium, Rohtak On 13th December 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Jammu and Kashmir Won The Toss And Decided to Bat |
Result | Haryana won by an innings and 66 runs |
Umpires | BA Jamula, KV Darpe |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashok Singh | b C Sharma | 6 | -1 | 0 | 0 | ||
V Sharma | lbw b C Sharma | 0 | -1 | 0 | 0 | ||
R Pandit | c Aman Kumar b Goel | 5 | -1 | 0 | 0 | ||
Farooq Mirza | b C Sharma | 16 | -1 | 0 | 0 | ||
S Parvez | b C Sharma | 10 | -1 | 0 | 0 | ||
Nirmal Singh | lbw b Goel | 2 | -1 | 0 | 0 | ||
Vidya Bhaskar | b Goel | 0 | -1 | 0 | 0 | ||
Parvez Kaiser | c Arya b Goel | 5 | -1 | 0 | 0 | ||
R Gupta | c Aman Kumar b C Sharma | 5 | -1 | 0 | 0 | ||
Mehboob Iqbal | c D Sharma b Goel | 0 | -1 | 0 | 0 | ||
N Sharma | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 28.4 Overs) | 61 | |||||
Fall Of Wickets |
Haryana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Sharma | 14.4 | 2 | 49 | 5 | 0 | 0 | 3.34 | |||
R Jolly | 6 | 4 | 2 | 0 | 0 | 0 | 0.33 | |||
R Goel | 8 | 4 | 7 | 5 | 0 | 0 | 0.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Sharma | c Parvez Kaiser b Pandit | 5 | -1 | 0 | 0 | ||
Ashwini Kumar | b Mehboob Iqbal | 1 | -1 | 0 | 0 | ||
SB Jung | c Parvez Kaiser b Pandit | 23 | -1 | 0 | 0 | ||
Aman Kumar | lbw b Mehboob Iqbal | 16 | -1 | 0 | 0 | ||
R Chadha | c S Parvez b Mehboob Iqbal | 44 | -1 | 0 | 0 | ||
M Arya | lbw b Mehboob Iqbal | 19 | -1 | 0 | 0 | ||
Salim Ahmed | b N Sharma | 35 | -1 | 0 | 0 | ||
R Jolly | run out | 2 | -1 | 0 | 0 | ||
C Sharma | not out | 21 | -1 | 0 | 0 | ||
S Talwar | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 10 NB, 20 Pr, 0 W) | 31 | |||||
Total | (8 Wickets, 55 Overs) | 200 | |||||
Fall Of Wickets |
Jammu and Kashmir Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mehboob Iqbal | 25 | 1 | 80 | 4 | 0 | 0 | 3.20 | |||
R Pandit | 14 | 1 | 49 | 2 | 0 | 0 | 3.50 | |||
R Gupta | 9 | 1 | 30 | 0 | 0 | 0 | 3.33 | |||
N Sharma | 4 | 1 | 5 | 1 | 0 | 0 | 1.25 | |||
Farooq Mirza | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ashok Singh | c Salim Ahmed b C Sharma | 0 | -1 | 0 | 0 | ||
V Sharma | c Salim Ahmed b Jolly | 0 | -1 | 0 | 0 | ||
R Pandit | c Salim Ahmed b Jolly | 7 | -1 | 0 | 0 | ||
Farooq Mirza | b Goel | 5 | -1 | 0 | 0 | ||
S Parvez | c Aman Kumar b Jolly | 0 | -1 | 0 | 0 | ||
Nirmal Singh | not out | 39 | -1 | 0 | 0 | ||
Vidya Bhaskar | c D Sharma b Goel | 0 | -1 | 0 | 0 | ||
Parvez Kaiser | c Salim Ahmed b C Sharma | 7 | -1 | 0 | 0 | ||
Mehboob Iqbal | lbw b Goel | 6 | -1 | 0 | 0 | ||
R Gupta | c D Sharma b Goel | 0 | -1 | 0 | 0 | ||
N Sharma | b Goel | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 5 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 41.5 Overs) | 73 | |||||
Fall Of Wickets |
Haryana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Sharma | 10 | 3 | 19 | 2 | 0 | 0 | 1.90 | |||
R Jolly | 4 | 2 | 5 | 3 | 0 | 0 | 1.25 | |||
R Goel | 16.5 | 9 | 18 | 5 | 0 | 0 | 1.07 | |||
S Talwar | 11 | 2 | 27 | 0 | 0 | 0 | 2.45 |