Venue | Maharana Bhupal Stadium, Udaipur On 19th November 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Rajasthan Won The Toss And Decided to Bat |
Result | Vidarbha won by 3 wickets |
Umpires | S Mukherjee, N Muralidaran |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KL Mathur | c Pankule b Gawate | 5 | -1 | 0 | 0 | ||
Dalbir Singh | c Aney b Joshi | 0 | -1 | 0 | 0 | ||
V Bhan Singh | c Pankule b Joshi | 1 | -1 | 0 | 0 | ||
PL Shastri | b Gawate | 7 | -1 | 0 | 0 | ||
SV Mudkavi | c Joshi b Wasu | 39 | -1 | 0 | 0 | ||
PH Sharma | c Wasu b Joshi | 8 | -1 | 0 | 0 | ||
D Mahan | c Aney b Takle | 12 | -1 | 0 | 0 | ||
SL Shastri | c Pankule b Gawate | 7 | -1 | 0 | 0 | ||
V Mathur | lbw b Pankule | 60 | -1 | 0 | 0 | ||
S Joshi | st Aney b Wasu | 10 | -1 | 0 | 0 | ||
P Sunderam | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 55.4 Overs) | 155 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BY Joshi | 10 | 1 | 35 | 3 | 0 | 0 | 3.50 | |||
VS Gawate | 19 | 3 | 52 | 3 | 0 | 0 | 2.74 | |||
SP Takle | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 | |||
HR Wasu | 13.4 | 3 | 32 | 2 | 0 | 0 | 2.34 | |||
PM Pankule | 9 | 1 | 22 | 1 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JK Rathore | c Sharma b Sunderam | 8 | -1 | 0 | 0 | ||
PM Shetty | c V Mathur b Joshi | 10 | -1 | 0 | 0 | ||
PM Pankule | b Mudkavi | 29 | -1 | 0 | 0 | ||
SG Hedaoo | lbw b Sunderam | 39 | -1 | 0 | 0 | ||
R Amarnath | c Joshi b Mudkavi | 10 | -1 | 0 | 0 | ||
HR Wasu | lbw b Joshi | 19 | -1 | 0 | 0 | ||
SJ Phadkar | c Mudkavi b V Mathur | 62 | -1 | 0 | 0 | ||
VS Gawate | lbw b V Mathur | 6 | -1 | 0 | 0 | ||
SP Takle | c Sharma b SL Shastri | 6 | -1 | 0 | 0 | ||
BY Joshi | b V Mathur | 15 | -1 | 0 | 0 | ||
PK Aney | not out | 0 | -1 | 0 | 0 | ||
Extras | (17 B, 7 Lb, 2 NB, 0 Pr, 1 W) | 27 | |||||
Total | (10 Wickets, 97.4 Overs) | 231 | |||||
Fall Of Wickets |
Rajasthan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sunderam | 24 | 8 | 64 | 2 | 0 | 0 | 2.67 | |||
S Joshi | 10 | 2 | 16 | 2 | 0 | 0 | 1.60 | |||
V Bhan Singh | 7 | 1 | 12 | 0 | 0 | 0 | 1.71 | |||
V Mathur | 27.4 | 10 | 49 | 3 | 0 | 0 | 1.77 | |||
SV Mudkavi | 15 | 6 | 25 | 2 | 0 | 0 | 1.67 | |||
SL Shastri | 10 | 1 | 31 | 1 | 0 | 0 | 3.10 | |||
PH Sharma | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
PL Shastri | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KL Mathur | c b Pankule | 25 | -1 | 0 | 0 | ||
Dalbir Singh | b Pankule | 18 | -1 | 0 | 0 | ||
V Bhan Singh | lbw b Pankule | 0 | -1 | 0 | 0 | ||
PL Shastri | c Rathore b Takle | 35 | -1 | 0 | 0 | ||
SV Mudkavi | lbw b Amarnath | 27 | -1 | 0 | 0 | ||
PH Sharma | c Gawate b Joshi | 41 | -1 | 0 | 0 | ||
D Mahan | c Rathore b Gawate | 11 | -1 | 0 | 0 | ||
SL Shastri | not out | 42 | -1 | 0 | 0 | ||
V Mathur | not out | 16 | -1 | 0 | 0 | ||
Extras | (9 B, 13 Lb, 0 NB, 12 Pr, 0 W) | 34 | |||||
Total | (7 Wickets, 74 Overs) | 249 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BY Joshi | 22 | 8 | 47 | 1 | 0 | 0 | 2.14 | |||
VS Gawate | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 | |||
SP Takle | 9 | 0 | 29 | 1 | 0 | 0 | 3.22 | |||
HR Wasu | 7 | 0 | 30 | 0 | 0 | 0 | 4.29 | |||
PM Pankule | 23 | 1 | 50 | 3 | 0 | 0 | 2.17 | |||
R Amarnath | 6 | 1 | 22 | 1 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JK Rathore | lbw b Joshi | 8 | -1 | 0 | 0 | ||
PM Shetty | c Dalbir Singh b Bhan Singh | 24 | -1 | 0 | 0 | ||
PM Pankule | lbw b V Mathur | 36 | -1 | 0 | 0 | ||
SG Hedaoo | b V Mathur | 38 | -1 | 0 | 0 | ||
R Amarnath | lbw b Mudkavi | 0 | -1 | 0 | 0 | ||
SJ Phadkar | not out | 45 | -1 | 0 | 0 | ||
VS Gawate | run out | 4 | -1 | 0 | 0 | ||
SP Takle | b Sunderam | 3 | -1 | 0 | 0 | ||
BY Joshi | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (7 Wickets, 58.1 Overs) | 175 | |||||
Fall Of Wickets |
Rajasthan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sunderam | 11.1 | 6 | 22 | 1 | 0 | 0 | 1.97 | |||
S Joshi | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |||
V Bhan Singh | 3 | 1 | 14 | 1 | 0 | 0 | 4.67 | |||
V Mathur | 19 | 3 | 42 | 2 | 0 | 0 | 2.21 | |||
SV Mudkavi | 9 | 0 | 24 | 1 | 0 | 0 | 2.67 | |||
SL Shastri | 11 | 0 | 34 | 0 | 0 | 0 | 3.09 | |||
PH Sharma | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |