Venue | Venkatagiri Samasthana Ground, Venkatagiri On 14th December 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Andhra Won The Toss And Decided to Bat |
Result | Andhra won by an innings and 127 runs |
Umpires | SD Deo, SK Sharma |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MV Janickaram | c MR Thomas b Hariharan | 2 | -1 | 0 | 0 | ||
P Prasannakumar | c Mahadevan b Ramesh | 17 | -1 | 0 | 0 | ||
MN Ravikumar | c Thomas Mathew b Ranganathan | 40 | -1 | 0 | 0 | ||
KSB Ramamurthy | c MR Thomas b Godwin | 35 | -1 | 0 | 0 | ||
D Meherbaba | c Mahadevan b Godwin | 28 | -1 | 0 | 0 | ||
JK Ghiya | c Ganesh b Godwin | 21 | -1 | 0 | 0 | ||
K Chandrasekhar Rao | b Mahadevan | 26 | -1 | 0 | 0 | ||
V Chamundeswaranath | c Ganesh b Godwin | 41 | -1 | 0 | 0 | ||
KVSD Kamaraju | run out | 59 | -1 | 0 | 0 | ||
GA Pratapkumar | b Mahadevan | 68 | -1 | 0 | 0 | ||
VSV Prasad | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 97.3 Overs) | 362 | |||||
Fall Of Wickets |
Kerala Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
V Hariharan | 11 | 1 | 44 | 1 | 0 | 0 | 4.00 | |||
TR Narayanan | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 | |||
TS Mahadevan | 20.3 | 2 | 58 | 2 | 0 | 0 | 2.83 | |||
S Ramesh | 7 | 1 | 25 | 1 | 0 | 0 | 3.57 | |||
PT Godwin | 30 | 1 | 96 | 4 | 0 | 0 | 3.20 | |||
PV Ranganathan | 20 | 1 | 86 | 1 | 0 | 0 | 4.30 | |||
P Balachandran | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Thomas Mathew | c Meherbaba b Ramamurthy | 4 | -1 | 0 | 0 | ||
P Balachandran | b Ramamurthy | 4 | -1 | 0 | 0 | ||
PG Ganesh | c Ravikumar b Prasad | 17 | -1 | 0 | 0 | ||
S Ramesh | c Prasannakumar b Ramamurthy | 3 | -1 | 0 | 0 | ||
MR Thomas | c Meherbaba b Chandrasekhar Rao | 16 | -1 | 0 | 0 | ||
K Jayaraman | c Prasannakumar b Prasad | 12 | -1 | 0 | 0 | ||
V Hariharan | run out | 0 | -1 | 0 | 0 | ||
PV Ranganathan | not out | 37 | -1 | 0 | 0 | ||
PT Godwin | c Pratapkumar b Chandrasekhar Rao | 15 | -1 | 0 | 0 | ||
TR Narayanan | b Prasad | 2 | -1 | 0 | 0 | ||
TS Mahadevan | b Chandrasekhar Rao | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47.1 Overs) | 133 | |||||
Fall Of Wickets |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Ghiya | 5 | 1 | 10 | 0 | 0 | 0 | 2.00 | |||
KSB Ramamurthy | 7 | 0 | 26 | 3 | 0 | 0 | 3.71 | |||
VSV Prasad | 18 | 6 | 40 | 3 | 0 | 0 | 2.22 | |||
K Chandrasekhar Rao | 8.1 | 2 | 15 | 3 | 0 | 0 | 1.84 | |||
D Meherbaba | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
MN Ravikumar | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Balachandran | b Chandrasekhar Rao | 29 | -1 | 0 | 0 | ||
K Thomas Mathew | lbw b Meherbaba | 5 | -1 | 0 | 0 | ||
PG Ganesh | b Meherbaba | 4 | -1 | 0 | 0 | ||
S Ramesh | b Chandrasekhar Rao | 21 | -1 | 0 | 0 | ||
MR Thomas | c Kamaraju b Chandrasekhar Rao | 0 | -1 | 0 | 0 | ||
K Jayaraman | c&b Chandrasekhar Rao | 6 | -1 | 0 | 0 | ||
V Hariharan | b Chandrasekhar Rao | 26 | -1 | 0 | 0 | ||
PV Ranganathan | run out | 7 | -1 | 0 | 0 | ||
PT Godwin | b Chandrasekhar Rao | 0 | -1 | 0 | 0 | ||
TR Narayanan | b Prasad | 2 | -1 | 0 | 0 | ||
TS Mahadevan | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 53.5 Overs) | 102 | |||||
Fall Of Wickets |
Andhra Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Ghiya | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
KSB Ramamurthy | 5 | 0 | 9 | 0 | 0 | 0 | 1.80 | |||
VSV Prasad | 11 | 6 | 20 | 1 | 0 | 0 | 1.82 | |||
K Chandrasekhar Rao | 16.5 | 7 | 28 | 6 | 0 | 0 | 1.66 | |||
D Meherbaba | 19 | 5 | 35 | 2 | 0 | 0 | 1.84 |