Venue | Vidarbha Cricket Association Ground, Nagpur On 23rd November 1979 (0-Over Match) |
Balls Per Over | 6 |
Toss | Vidarbha Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | NC Sen, GD Bapat |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Paul | c Sahasrabudhe b Bhagwat | 157 | -1 | 14 | 0 | ||
MI Ansari | b Bhagwat | 90 | -1 | 0 | 0 | ||
NP Singh | c Deshpande b Sawant | 40 | -1 | 0 | 0 | ||
R Vats | c Bhagwat b Sawant | 3 | -1 | 0 | 0 | ||
P Hansraj | c Dani b Bhagwat | 14 | -1 | 0 | 0 | ||
CM Gupte | b Bhagwat | 0 | -1 | 0 | 0 | ||
KL Balaji | lbw b Bhagwat | 0 | -1 | 0 | 0 | ||
Vedraj Chauhan | c Chitale b Bhagwat | 30 | -1 | 0 | 0 | ||
P Kashyap | lbw b Shesh | 51 | -1 | 0 | 0 | ||
KM Fakih | lbw b Shesh | 14 | -1 | 0 | 0 | ||
K Faziulla | not out | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 120.5 Overs) | 438 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Deshpande | 11 | 3 | 37 | 0 | 0 | 0 | 3.36 | |||
AG Bhagwat | 34 | 9 | 79 | 6 | 0 | 0 | 2.32 | |||
VD Shesh | 7.5 | 1 | 46 | 2 | 0 | 0 | 5.87 | |||
VS Telang | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
AN Nerker | 23 | 3 | 73 | 0 | 0 | 0 | 3.17 | |||
AR Sawant | 35 | 2 | 125 | 2 | 0 | 0 | 3.57 | |||
AG Chitale | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JK Rathore | c Vedraj Chauhan b Vats | 0 | -1 | 0 | 0 | ||
VS Telang | c Fakih b Singh | 34 | -1 | 0 | 0 | ||
AG Chitale | lbw b Singh | 32 | -1 | 0 | 0 | ||
AP Deshpande | not out | 164 | -1 | 9 | 0 | ||
PG Sahasrabudhe | c Vats b Fakih | 5 | -1 | 0 | 0 | ||
SJ Phadkar | b Fakih | 51 | -1 | 0 | 0 | ||
AG Bhagwat | lbw b Singh | 20 | -1 | 0 | 0 | ||
AR Sawant | b Kashyap | 12 | -1 | 0 | 0 | ||
VD Shesh | lbw b Singh | 4 | -1 | 0 | 0 | ||
AN Nerker | c&b Fakih | 7 | -1 | 0 | 0 | ||
R Dani | b Kashyap | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 106.4 Overs) | 351 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Vats | 9 | 3 | 40 | 1 | 0 | 0 | 4.44 | |||
A Paul | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
NP Singh | 23 | 0 | 77 | 4 | 0 | 0 | 3.35 | |||
KM Fakih | 40 | 12 | 102 | 3 | 0 | 0 | 2.55 | |||
P Kashyap | 26.4 | 7 | 63 | 2 | 0 | 0 | 2.36 | |||
K Faziulla | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Paul | b Sawant | 44 | -1 | 0 | 0 | ||
MI Ansari | b Telang | 26 | -1 | 0 | 0 | ||
NP Singh | lbw b Chitale | 41 | -1 | 0 | 0 | ||
R Vats | c&b Sawant | 35 | -1 | 0 | 0 | ||
P Hansraj | c Sawant b Chitale | 9 | -1 | 0 | 0 | ||
CM Gupte | st Dani b Chitale | 18 | -1 | 0 | 0 | ||
KL Balaji | not out | 30 | -1 | 0 | 0 | ||
Vedraj Chauhan | b Deshpande | 21 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 47.5 Overs) | 233 | |||||
Fall Of Wickets |
Vidarbha Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Deshpande | 0.5 | 0 | 2 | 1 | 0 | 0 | 2.40 | |||
AG Bhagwat | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |||
VD Shesh | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 | |||
VS Telang | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
AN Nerker | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 | |||
AR Sawant | 13 | 2 | 49 | 2 | 0 | 0 | 3.77 | |||
AG Chitale | 8 | 0 | 46 | 3 | 0 | 0 | 5.75 | |||
SJ Phadkar | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
JK Rathore | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |